Number of pupils, by type of SEN provision, by type of school (including independent schools and general hospital schools) - 2016 to 2020
Not the latest data
Published
Last updated
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Special educational needs in England
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- EHC plans/Statements of SEN
- EHC plans/Statements of SEN (percent)
- Headcount
- Filters
- Hospital school flag
- Phase type of school
- School type detail
- Time period
- 2015/16 to 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | phase_type_grouping | type_of_establishment | hospital_school | total_pupils | sen_support | ehc_plan | sen_support_percent | ehc_plan_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Academic year | Local authority | E92000001 | England | E12000008 | South East | 867 | E06000036 | Bracknell Forest | Pupil referral unit | Pupil referral unit | 62 | 44 | 16 | 70.96774194 | 25.80645161 | |
201920 | Academic year | Local authority | E92000001 | England | E12000008 | South East | 867 | E06000036 | Bracknell Forest | State-funded primary | Academy converter | 984 | 118 | 19 | 11.99186992 | 1.930894309 | |
201920 | Academic year | Local authority | E92000001 | England | E12000008 | South East | 867 | E06000036 | Bracknell Forest | State-funded primary | Academy sponsor led | 804 | 134 | 18 | 16.66666667 | 2.23880597 | |
201920 | Academic year | Local authority | E92000001 | England | E12000008 | South East | 867 | E06000036 | Bracknell Forest | State-funded primary | Community school | 6749 | 694 | 103 | 10.28300489 | 1.526152023 | |
201920 | Academic year | Local authority | E92000001 | England | E12000008 | South East | 867 | E06000036 | Bracknell Forest | State-funded primary | Free schools | 50 | 6 | 0 | 12 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
ehc_plan | EHC plans/Statements of SEN |
ehc_plan_percent | EHC plans/Statements of SEN (percent) |
hospital_school | Hospital school flag - Yes/No |
phase_type_grouping | Phase type of school - Phase (primary, secondary, special, PRU, independent) |
sen_support | SEN support |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.