Key stage 2 to 4 transition matrices GCSE subjects graded 9 to 1
Not the latest data
Published
Last updated
--
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 4 performance
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- National
- Indicators
- GCSE all grades achieved
- GCSE grade 1 achieved
- GCSE grade 2 achieved
- Filters
- Breakdown
- Disadvantage
- English as an additional language
- Time period
- 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | breakdown | EAL | SEN | Disadvantage | Gender | subjects | KS2_Prior | U | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | X | All_Grades | %_U | %_1 | %_2 | %_3 | %_4 | %_5 | %_6 | %_7 | %_8 | %_9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Academic year | National | E92000001 | England | Provisional | Gender | Total | Total | Total | Female Pupils | Ancient Languages | 5.3 - 5C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 0 | 16.7 | 50 |
201920 | Academic year | National | E92000001 | England | Provisional | Gender | Total | Total | Total | Female Pupils | Ancient Languages | 5.6 - 5B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.7 | 33.3 |
201920 | Academic year | National | E92000001 | England | Provisional | Gender | Total | Total | Total | Female Pupils | Ancient Languages | 5.9 - 5A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 50 |
201920 | Academic year | National | E92000001 | England | Provisional | Gender | Total | Total | Total | All Pupils | Ancient Languages | 5.3 - 5C | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 33.3 | 0 | 16.7 | 50 |
201920 | Academic year | National | E92000001 | England | Provisional | Gender | Total | Total | Total | All Pupils | Ancient Languages | 5.6 - 5B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.7 | 33.3 |
Variables in this data set
Variable name | Variable description |
---|---|
%_1 | Percent of pupils achieving GCSE grade 1 |
%_2 | Percent of pupils achieving GCSE grade 2 |
%_3 | Percent of pupils achieving GCSE grade 3 |
%_4 | Percent of pupils achieving GCSE grade 4 |
%_5 | Percent of pupils achieving GCSE grade 5 |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.