LA - Absence
Latest data
Published
Last updated
Full-year absence by type of school and social care group for children in need (excluding children on a child protection plan and children looked after), children on a child protection plan (excluding children looked after) and children looked after.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Outcomes for children in need, including children looked after by local authorities in England
- Release
- Reporting year 2025
- Release type
- Number of rows
- 17,220
- Geographic levels
- Local authority, National, Regional
- Indicators
- Authorised absence percentage
- Number of authorised absence sessions
- Number of overall absence sessions
- Filters
- School type
- Social care group
- Time period
- 2018/19 to 2024/25
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | la_name | new_la_code | absence_terms | social_care_group | phase_type_grouping | t_pupils | t_sess_possible | t_sess_overall | pt_overall | t_sess_authorised | pt_sess_authorised | t_sess_unauthorised | pt_sess_unauthorised | t_pupils_pa_10_exact | pt_pupils_pa_10_exact | t_pupils_pa_50_exact | pt_pupils_pa_50_exact |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202425 | Academic year | National | E92000001 | England | six half terms | CINO at 31 March | Total | 120250 | 42464140 | 7397200 | 17.4 | 3918850 | 9.2 | 3478350 | 8.2 | 55270 | 46 | 13580 | 11.3 | |||||
| 202425 | Academic year | National | E92000001 | England | six half terms | CINO at 31 March | State-funded secondary | 44600 | 15153180 | 3857530 | 25.5 | 1671360 | 11 | 2186170 | 14.4 | 27220 | 61 | 8950 | 20.1 | |||||
| 202425 | Academic year | National | E92000001 | England | six half terms | CINO at 31 March | State-funded primary | 50670 | 18451560 | 2012890 | 10.9 | 1187120 | 6.4 | 825770 | 4.5 | 17400 | 34.3 | 1660 | 3.3 | |||||
| 202425 | Academic year | National | E92000001 | England | six half terms | CINO at 31 March | State-funded alternative provision school | 2340 | 705890 | 370860 | 52.5 | 174600 | 24.7 | 196260 | 27.8 | 2160 | 92.3 | 1280 | 54.5 | |||||
| 202425 | Academic year | National | E92000001 | England | six half terms | CINO at 31 March | Special | 22640 | 8153500 | 1155920 | 14.2 | 885760 | 10.9 | 270150 | 3.3 | 8490 | 37.5 | 1700 | 7.5 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| phase_type_grouping | School type - Filter by phase_type_grouping |
| pt_overall | Overall absence percentage |
| pt_pupils_pa_10_exact | Persistent absentees percentage |
| pt_pupils_pa_50_exact | Severe absentees percentage |
| pt_sess_authorised | Authorised absence percentage |
Footnotes
- State-funded alternative provision (AP) schools include pupil referral units, alternative provision academies and alternative provision free schools (in earlier years this school type was labelled as 'Pupil referral unit' but the inclusion criteria is the same).
- Due to the disruption caused by the impact of COVID during the 2020/21 and 2021/22 academic years, caution should be taken when comparing data to previous years. No absence data relating to the full 2019/20 academic year is available.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about LA - Absence statistics and data:
Children Looked After Data Team
Email: CLA.STATS@education.gov.ukContact name: Bree Waine