Mayoral Combined Authority - core indicators
Latest data
Published
Last updated
The total volume, incidence and density of skill gaps, vacancies, hard to fill vacancies and skill-shortage vacancies, as well as average and total days of training, number and proportion of employees trained, types of training arranged and paid for and establishments arranging or paying for training, for Mayoral Combined Authorities in 2022. Indicators can be broken down by sector, site type, establishment type and establishment size.
On this page
Data set details
- Theme
- UK education and training statistics
- Publication
- Employer Skills Survey
- Release
- Calendar year 2022
- Release type
- Geographic levels
- English devolved area
- Indicators
- Number of vacancies
- Number of establishments with at least one vacancy
- Percentage of establishments with at least one vacancy
- Filters
- Establishment size
- Establishment type
- Single site or one of multiple sites within organisation
- Time period
- 2022
Data set preview
country_name | country_code | region_name | region_code | english_devolved_area_name | english_devolved_area_code | geographic_level | estab_size | sector | single_or_multi_site | estab_type | weight_base | has_trained_base | sample_size | sample_size_w_vac | time_period | time_identifier | has_vac | has_htfv | has_ssv | has_skillgap | vac_sum | htfv_sum | ssv_sum | skillgaps | employees | trainees | training_days | has_offthejob_training | has_onthejob_training | has_onthejob_training_only | has_training_in_general | has_e_learning | has_basic_induction_training | has_extensive_induction_training | has_health_safety_training | has_job_specific_training | has_supervisory_training | has_management_training | has_new_technology_training | vac_inc | htfv_inc | ssv_inc | skillgap_inc | offthejob_training_inc | onthejob_training_inc | onthejob_training_only_inc | training_in_general_inc | e_learning_inc | basic_induction_training_inc | extensive_induction_training_inc | health_safety_training_inc | job_specific_training_inc | supervisory_training_inc | management_training_inc | new_technology_training_inc | vac_den | htfv_den | ssv_den | skillgap_den | training_den | train_days_employee | train_days_trainee |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
England | E92000001 | East of England | E12000006 | Cambridgeshire and Peterborough | E47000008 | English devolved area | 100-249 | Business Services | Multi site | MAINLY seeking to make a profit | u | u | c | c | 2022 | Calendar year | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u |
England | E92000001 | East of England | E12000006 | Cambridgeshire and Peterborough | E47000008 | English devolved area | 100-249 | Business Services | Single site | A charity or voluntary sector organisation or a social enterprise | u | u | c | c | 2022 | Calendar year | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u |
England | E92000001 | East of England | E12000006 | Cambridgeshire and Peterborough | E47000008 | English devolved area | 100-249 | Business Services | Single site | MAINLY seeking to make a profit | u | u | c | c | 2022 | Calendar year | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u |
England | E92000001 | East of England | E12000006 | Cambridgeshire and Peterborough | E47000008 | English devolved area | 100-249 | Education | Multi site | A central government financed body | u | u | c | c | 2022 | Calendar year | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u |
England | E92000001 | East of England | E12000006 | Cambridgeshire and Peterborough | E47000008 | English devolved area | 100-249 | Education | Multi site | A charity or voluntary sector organisation or a social enterprise | u | u | c | c | 2022 | Calendar year | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u | u |
Variables in this data set
Variable name | Variable description |
---|---|
basic_induction_training_inc | Percentage of establishments providing basic induction training |
e_learning_inc | Percentage of establishments arranging or funding online training or e-learning in the past 12 months |
employees | Number of employees |
estab_size | Establishment size - Filter by establishment size |
estab_type | Establishment type - Filter by establishment type |
Footnotes
- Prior to 2022, the definition for ‘off-the-job training’ was ‘training away from the individual’s immediate work position, whether on the employer’s premises or elsewhere’. This should be noted when comparing 2022 results to previous waves.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.