Underlying data
Latest data
Published
Last updated
Description
Underlying data files for LEO: Graduate and postgraduate outcomes publication
Coverage
Employment and earnings outcomes for graduates and postgraduates of English Higher Education (HE) providers, one, three, five and ten years after graduation (YAG), 2015/16 to 2021/22 tax years.
File formats and conventions
Format
Files are Comma Separated Value (CSV)
Conventions
- Earnings figures are rounded to the nearest £100
- Employment outcome percentages are rounded to the nearest 0.1%
- All populations are rounded to the nearest 5 full-person equivalent (FPE) individuals
- c = data has been suppressed due to small numbers. z = there is no result (N/A)
On this page
Data set details
- Theme
- Higher education
- Publication
- LEO Graduate and Postgraduate Outcomes
- Release
- Tax year 2021-22
- Release type
- Geographic levels
- National
- Indicators
- Lower quartile of earnings of graduates
- Median earnings of graduates
- Upper quartile of earnings of graduates
- Filters
- Domicile
- Years after graduation
- Qualification level
- Time period
- 2015-16 to 2021-22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code_current | region_name_current | academic_year | YAG | qualification_level | country_of_domicile_grouped | sex | subject_name | ethnicity_major | ethnicity_minor | inst_type | study_mode | age_band | POLAR4 | prior_attainment | FSM | region_name_origin | residence | grads | grads_uk | unmatched_percent | overseas_percent | matched | activity_not_captured | no_sust_dest | sust_emp_only | sust_emp_with_or_without_fs | sust_emp_fs_or_both | fs_with_or_without_sust_emp | earnings_include | earnings_LQ | earnings_median | earnings_UQ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201516 | Tax year | National | K02000001 | United Kingdom | Total | Total | 2004/2005 | 10 YAG | First-degree | UK | Female + male | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | 222895 | 215100 | 4.7 | 3.5 | 205065 | 9.6 | 4.2 | 80.3 | 85.5 | 86.2 | 5.9 | 155260 | 19000 | 30400 | 42100 |
201516 | Tax year | National | K02000001 | United Kingdom | Total | Total | 2004/2005 | 10 YAG | Level 7 (research) | UK | Female + male | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | 1510 | 1440 | 9.9 | 4.6 | 1300 | 16.2 | 3.3 | 72.4 | 79.1 | 80.4 | 8.1 | 870 | 22300 | 35500 | 48700 |
201516 | Tax year | National | K02000001 | United Kingdom | Total | Total | 2004/2005 | 10 YAG | Level 7 (taught) | UK | Female + male | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | 93685 | 89840 | 10.5 | 4.1 | 80410 | 10.9 | 3.9 | 79 | 84.4 | 85.3 | 6.3 | 59130 | 19800 | 34000 | 45800 |
201516 | Tax year | National | K02000001 | United Kingdom | Total | Total | 2004/2005 | 10 YAG | Level 8 | UK | Female + male | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | 7730 | 7300 | 12.5 | 5.5 | 6385 | 14.5 | 2.9 | 77.7 | 82.1 | 82.6 | 4.8 | 4655 | 28900 | 42100 | 55600 |
201516 | Tax year | National | K02000001 | United Kingdom | Total | Total | 2009/2010 | 5 YAG | First-degree | UK | Female + male | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | 253445 | 246635 | 2.2 | 2.7 | 241195 | 6.7 | 5 | 77.5 | 86.7 | 88.4 | 10.8 | 179315 | 17900 | 25600 | 33700 |
Variables in this data set
Variable name | Variable description |
---|---|
activity_not_captured | Activity not captured |
age_band | Age band at start of study - Filter by Age band at start of study |
country_of_domicile_grouped | Domicile - Filter by Domicile |
earnings_include | Graduates included in earnings figures |
earnings_LQ | Lower quartile of earnings of graduates |
Footnotes
- All populations are rounded to the nearest 5 full-person equivalent (FPE) individuals
- Employment outcome percentages are rounded to the nearest 0.1%; differences in outcome percentages are calculated using unrounded values.
- Earnings figures are rounded to the nearest £100; percent changes and differences in earnings are calculated using unrounded values.
- Prior attainment defined by UCAS points achieved at A level.
- POLAR quintile ranges from 1 (most disadvantaged) to 5 (most advantaged)
- c = data has been suppressed due to small numbers. z = there is no result (N/A)
- In the 2021/22 tax year, 1 YAG (one year after graduation) relates to those who graduated in the 2019/20 academic year, 3 YAG to graduates in 2017/18, 5 YAG to graduates in 2015/16 and 10 YAG to graduates in 2010/11.
- Free school meals (FSM) status is based on the school census records at any point between school years 6 and 11.
- In contrast to the UK domicile section of this release, which looks at matched graduates only, employment and/or further study outcomes for international graduates are calculated as a percentage of all graduates, excluding only those identified by DWP/HMRC or SLC as permanently living overseas.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.