National by pupil characteristics
Latest data
Published
Last updated
This file contains data on the attainment of pupils in the multiplication tables check assessment in England, broken down by pupil characteristics. Data in this file is broken down by the following pupil characteristics: gender, disadvantage, free school meal eligibility, special educational needs provision, ethnicity, first language and month of birth.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Multiplication tables check attainment
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- National
- Indicators
- 0
- 1
- 10
- Filters
- Characteristics breakdown
- Gender
- Time period
- 2021/22 to 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | breakdown_topic | breakdown | school_type | gender | no_schools | t_mtc_eligible_pupils | t_mtc_pupils_completed_check | t_mtc_eligible_pupils_not_completed_check | t_mtc_scored_25 | t_mtc_scored_24 | t_mtc_scored_23 | t_mtc_scored_22 | t_mtc_scored_21 | t_mtc_scored_20 | t_mtc_scored_19 | t_mtc_scored_18 | t_mtc_scored_17 | t_mtc_scored_16 | t_mtc_scored_15 | t_mtc_scored_14 | t_mtc_scored_13 | t_mtc_scored_12 | t_mtc_scored_11 | t_mtc_scored_10 | t_mtc_scored_9 | t_mtc_scored_8 | t_mtc_scored_7 | t_mtc_scored_6 | t_mtc_scored_5 | t_mtc_scored_4 | t_mtc_scored_3 | t_mtc_scored_2 | t_mtc_scored_1 | t_mtc_scored_0 | t_mtc_absent | t_mtc_unable_to_participate | t_mtc_working_below | t_mtc_just_arrived | t_mtc_missing_reason | t_mtc_sum_scores | mtc_average_score | pt_mtc_eligible_pupils_completed_check | pt_mtc_eligible_pupils_not_completed_check | pt_mtc_scored_25 | pt_mtc_scored_24 | pt_mtc_scored_23 | pt_mtc_scored_22 | pt_mtc_scored_21 | pt_mtc_scored_20 | pt_mtc_scored_19 | pt_mtc_scored_18 | pt_mtc_scored_17 | pt_mtc_scored_16 | pt_mtc_scored_15 | pt_mtc_scored_14 | pt_mtc_scored_13 | pt_mtc_scored_12 | pt_mtc_scored_11 | pt_mtc_scored_10 | pt_mtc_scored_9 | pt_mtc_scored_8 | pt_mtc_scored_7 | pt_mtc_scored_6 | pt_mtc_scored_5 | pt_mtc_scored_4 | pt_mtc_scored_3 | pt_mtc_scored_2 | pt_mtc_scored_1 | pt_mtc_scored_0 | pt_mtc_absent | pt_mtc_unable_to_participate | pt_mtc_working_below | pt_mtc_just_arrived | pt_mtc_missing_reason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Academic year | National | E92000001 | England | All pupils | Total | State-funded schools | Boys | 16344 | 331018 | 315429 | 15589 | 103029 | 40913 | 24455 | 18135 | 15109 | 13033 | 11581 | 10431 | 9524 | 8827 | 8325 | 7574 | 7017 | 6536 | 5712 | 5095 | 4454 | 3707 | 2962 | 2126 | 1438 | 1274 | 1043 | 816 | 864 | 1449 | 1327 | 2175 | 11803 | 214 | 70 | 6443447 | 20.4 | 95 | 5 | 31 | 12 | 7 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
202223 | Academic year | National | E92000001 | England | All pupils | Total | State-funded schools | Girls | 16268 | 316241 | 307574 | 8667 | 87124 | 37721 | 23743 | 18032 | 15155 | 13476 | 12074 | 11153 | 10520 | 10138 | 9582 | 9016 | 8367 | 7519 | 6859 | 5941 | 5125 | 4342 | 3327 | 2353 | 1390 | 1133 | 898 | 666 | 718 | 1202 | 1157 | 982 | 6286 | 199 | 43 | 6123486 | 19.9 | 97 | 3 | 28 | 12 | 8 | 6 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
202223 | Academic year | National | E92000001 | England | All pupils | Total | State-funded schools | Total | 16405 | 647259 | 623003 | 24256 | 190153 | 78634 | 48198 | 36167 | 30264 | 26509 | 23655 | 21584 | 20044 | 18965 | 17907 | 16590 | 15384 | 14055 | 12571 | 11036 | 9579 | 8049 | 6289 | 4479 | 2828 | 2407 | 1941 | 1482 | 1582 | 2651 | 2484 | 3157 | 18089 | 413 | 113 | 12566933 | 20.2 | 96 | 4 | 29 | 12 | 7 | 6 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
202223 | Academic year | National | E92000001 | England | Disadvantage status | Disadvantaged | State-funded schools | Boys | 14814 | 96287 | 88470 | 7817 | 21404 | 9419 | 6011 | 4722 | 4247 | 3731 | 3514 | 3253 | 3165 | 3011 | 3017 | 2740 | 2719 | 2639 | 2421 | 2228 | 2062 | 1779 | 1465 | 1071 | 758 | 713 | 569 | 461 | 486 | 865 | 677 | 1018 | 6054 | 36 | 32 | 1653170 | 18.7 | 92 | 8 | 22 | 10 | 6 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 6 | 0 | 0 |
202223 | Academic year | National | E92000001 | England | Disadvantage status | Disadvantaged | State-funded schools | Girls | 14580 | 91569 | 87116 | 4453 | 17606 | 8177 | 5531 | 4494 | 3884 | 3831 | 3486 | 3401 | 3353 | 3409 | 3319 | 3451 | 3193 | 3044 | 3009 | 2670 | 2411 | 2187 | 1728 | 1295 | 796 | 638 | 552 | 423 | 452 | 776 | 587 | 448 | 3367 | 38 | 13 | 1564142 | 18 | 95 | 5 | 19 | 9 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
breakdown | Characteristics breakdown |
gender | Gender |
mtc_average_score | Average attainment score of all pupils |
no_schools | Number of schools |
pt_mtc_absent | Percentage of pupils absent |
Footnotes
- State-funded schools includes community schools, voluntary aided schools, voluntary controlled schools, foundation schools, sponsored academies, converter academies , free schools , community special schools, foundation special schools, special sponsor-led academies, special converter academies and special free schools.
- Pupils absent for the entire check period, unable to participate even when using access arrangements , just arrived in school, working below the national curriculum expectation for year 2 in multiplication tables and have left the school or appear on the register in error, are excluded from the number of pupils who took the check.
- Average scores have been rounded to one decimal place.
- Average scores exclude pupils who did not take the check.
- Percentages have been rounded to nearest whole number, so may not sum to 100.
- Includes pupils for whom ethnicity or first language was not obtained, refused or could not be determined.
- Special Educational Needs (SEN) unclassified includes pupils for whom SEN provision could not be determined.
- Disadvantaged pupils are defined as those who are registered as eligible for free school meals at any point in the last six years, children looked after by a local authority and children who left care in England and Wales through adoption or via a Special Guardianship or Child Arrangements Order.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.