Additional - Number of children registered by local authority district
Not the latest data
Published
Last updated
The number of children registered to receive government-funded early years provision by local authority district. An additional table produced for analysis at Opportunity Area level.
On this page
Data set details
- Theme
- Early years
- Publication
- Education provision: children under 5 years of age
- Release
- Reporting year 2022
- Release type
- Geographic levels
- Local authority district, National, Regional
- Indicators
- Number of 2-year-olds registered to receive government-funded early years provision
- Number of 2-year-olds registered to receive government-funded early years provision at a provider with an Ofsted inspection judgement of outstanding
- Number of 2-year-olds registered to receive government-funded early years provision at a provider with an Ofsted inspection judgement of good
- Time period
- 2020 to 2022
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | lad_code | lad_name | no3_4_reg_uni | no_3_4_reg_uni_outstanding | no_3_4_reg_uni_good | no_3_4_reg_uni_requires_improvement | no_3_4_reg_uni_inadequate | no_3_4_reg_uni_dnm | no3_4_reg_uni_eypp | no3_4_reg_uni_eypp_outstanding | no3_4_reg_uni_eypp_good | no3_4_reg_uni_eypp_requires_improvement | no3_4_reg_uni_eypp_inadequate | no3_4_reg_uni_eypp_dnm | no3_4_reg_ext | no_3_4_reg_ext_outstanding | no_3_4_reg_ext_good | no_3_4_reg_ext_requires_improvement | no_3_4_reg_ext_inadequate | no_3_4_reg_ext_dnm | no3_4_reg_uni_eypp_eco | no3_4_reg_uni_eypp_oth | no3_4_reg_uni_eypp_both | no3_4_reg_uni_eypp_unk | no2_reg | no2_reg_outstanding | no2_reg_good | no2_reg_requires_improvement | no2_reg_inadequate | no2_reg_dnm | no2_reg_eco | no2_reg_eco_outstanding | no2_reg_eco_good | no2_reg_eco_requires_improvement | no2_reg_eco_inadequate | no2_reg_eco_dnm | no2_reg_hsd | no2_reg_hsd_outstanding | no2_reg_hsd_good | no2_reg_hsd_requires_improvement | no2_reg_hsd_inadequate | no2_reg_hsd_dnm | no2_reg_LAA | no2_reg_LAA_outstanding | no2_reg_LAA_good | no2_reg_LAA_requires_improvement | no2_reg_LAA_inadequate | no2_reg_LAA_dnm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Reporting year | National | E92000001 | England | 1212226 | 251841 | 777997 | 61190 | 19340 | 101858 | 116467 | 21785 | 77107 | 6532 | 1930 | 9113 | 348126 | 76387 | 215211 | 9763 | 3790 | 42975 | 105321 | 3674 | 1775 | 5697 | 135407 | 24184 | 87664 | 3091 | 1299 | 19169 | 130973 | 23214 | 84940 | 3018 | 1259 | 18542 | 2066 | 480 | 1240 | 30 | 23 | 293 | 3345 | 666 | 2128 | 59 | 31 | 461 | ||||
2022 | Reporting year | Local authority district | E92000001 | England | Missing | 40 | 0 | 0 | 0 | 0 | 40 | 1 | 0 | 0 | 0 | 0 | 1 | 29 | 0 | 0 | 0 | 0 | 29 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2022 | Reporting year | Regional | E92000001 | England | E12000001 | North East | 54808 | 12625 | 37067 | 2451 | 520 | 2145 | 8097 | 1551 | 5770 | 460 | 83 | 233 | 16311 | 4425 | 10163 | 409 | 186 | 1128 | 7301 | 321 | 143 | 332 | 8815 | 1807 | 6087 | 235 | 64 | 622 | 8547 | 1736 | 5925 | 228 | 62 | 596 | 75 | 15 | 50 | 4 | 1 | 5 | 239 | 60 | 152 | c | c | 21 | ||
2022 | Reporting year | Regional | E92000001 | England | E12000002 | North West | 163160 | 35825 | 104715 | 7951 | 1762 | 12907 | 17829 | 3604 | 11686 | 910 | 236 | 1393 | 53153 | 12966 | 30988 | 1534 | 279 | 7386 | 15996 | 791 | 300 | 742 | 22662 | 4843 | 13540 | 448 | 152 | 3679 | 21934 | 4651 | 13127 | 432 | 150 | 3574 | 277 | 85 | 157 | 3 | 0 | 32 | 604 | 128 | 366 | c | c | 92 | ||
2022 | Reporting year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | 119886 | 21650 | 79157 | 9473 | 3040 | 6566 | 14905 | 2315 | 10098 | 1364 | 356 | 772 | 35590 | 7424 | 23072 | 1128 | 488 | 3478 | 13580 | 620 | 191 | 514 | 16135 | 2644 | 10968 | 381 | 213 | 1929 | 15615 | 2537 | 10627 | 376 | 202 | 1873 | 179 | 36 | 107 | 0 | 7 | 29 | 465 | 91 | 315 | 6 | 6 | 47 |
Variables in this data set
Variable name | Variable description |
---|---|
no_3_4_reg_ext_dnm | Number of 3 and 4-year-olds registered to receive extended government-funded early years provision at a provider with an Ofsted inspection judgement of did not match |
no_3_4_reg_ext_good | Number of 3 and 4-year-olds registered to receive extended government-funded early years provision at a provider with an Ofsted inspection judgement of good |
no_3_4_reg_ext_inadequate | Number of 3 and 4-year-olds registered to receive extended government-funded early years provision at a provider with an Ofsted inspection judgement of inadequate |
no_3_4_reg_ext_outstanding | Number of 3 and 4-year-olds registered to receive extended government-funded early years provision at a provider with an Ofsted inspection judgement of outstanding |
no_3_4_reg_extrequires_improvement | Number of 3 and 4-year-olds registered to receive extended government-funded early years provision at a provider with an Ofsted inspection judgement of requires improvement |
Footnotes
- Statutory guidance advises local authorities not to fund provision judged requires improvement or inadequate for eligible two-year-olds unless sufficient, accessible provision judged good or outstanding is not available.
- A 2-year-old can be counted under more than one basis for funding if more than one applies.
- Data collected in 2021 (and to a lesser extent 2022) was affected by the impact of COVID-19 uncertainty on providers and parents. Further information is available in the methodology note.
- 'No match' includes independent schools who are not required to register with Ofsted and academy converters who have not yet been inspected under their new status. These are included as a proportion of the 'Total' numbers, based on the total number of children receiving government-funded early years provision at these providers.
- Children who split their entitlement across more than one private, voluntary or independent provider are only counted at the provider where they spend the majority of their time.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.