D5 Child Protection Plans at 31 March by duration and local authority, England 2013 to 2021
Not the latest data
Published
Last updated
Children who were the subject of a child protection plan at 31 March by duration of the plan.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children in need
- Release
- Reporting year 2021
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- 1 year but less than 2 years
- 1 year but less than 2 years (%)
- 2 years and over
- Time period
- 2013 to 2021
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | category | CPP_At31 | 3_months_or_less | 3_months_or_less_percent | more_than_3_months_6_months | more_than_3_months_6_months_percent | more_than_6_months_less_than_1_year | more_than_6_months_less_than_1_year_percent | 1_year_less_than_2_years | 1_year_less_than_2_years_percent | 2_years_or_more | 2_years_or_more_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Reporting year | National | E92000001 | England | Child Protection Plans by length of time | 50010 | 14630 | 29.3 | 12830 | 25.6 | 13500 | 27 | 8030 | 16.1 | 1020 | 2 | |||||
2021 | Reporting year | Regional | E92000001 | England | E12000001 | North East | Child Protection Plans by length of time | 3580 | 1080 | 30 | 950 | 26.4 | 930 | 26.1 | 590 | 16.5 | 40 | 1.1 | |||
2021 | Reporting year | Regional | E92000001 | England | E12000002 | North West | Child Protection Plans by length of time | 7390 | 2010 | 27.2 | 1790 | 24.2 | 2100 | 28.4 | 1320 | 17.8 | 170 | 2.3 | |||
2021 | Reporting year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Child Protection Plans by length of time | 5750 | 1780 | 30.9 | 1290 | 22.5 | 1610 | 28 | 970 | 16.8 | 110 | 1.8 | |||
2021 | Reporting year | Regional | E92000001 | England | E12000004 | East Midlands | Child Protection Plans by length of time | 4640 | 1280 | 27.6 | 1160 | 24.9 | 1330 | 28.6 | 810 | 17.4 | 70 | 1.5 |
Variables in this data set
Variable name | Variable description |
---|---|
1_year_less_than_2_years | 1 year but less than 2 years |
1_year_less_than_2_years_percent | 1 year but less than 2 years (%) |
2_years_or_more | 2 years and over |
2_years_or_more_percent | 2 years and over (%) |
3_months_or_less | 3 months or less |
Footnotes
- The duration of a child protection plan at 31 March is calculated as the time between the child protection plan start date and 31 March of the reporting year.
- Data for the year ending 31 March 2021 is not available for Hackney local authority, therefore 2020 data for Hackney has been included in the 2021 national totals and regional totals for inner London and London. Refer to the methodology section for more information.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.