Absence_202324
Latest data
Published
Last updated
Data for absence rates for pupils at stuck, category of concern and targeted RISE intervention schools (by phase and compared to equivalent national averages).
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Schools eligible for RISE intervention
- Release
- Reporting year 2025
- Release type
- Number of rows
- 8
- Geographic levels
- National
- Indicators
- Authorised absence rate
- Number of pupil enrolments
- Number of schools
- Filters
- School grouping breakdown
- School phase
- Time period
- 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | education_phase | breakdown_school_grouping | num_schools | enrolments | sess_overall_percent | sess_authorised_percent | sess_unauthorised_percent | enrolments_pa_10_exact_percent | enrolments_pa_50_exact_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Academic year | National | E92000001 | England | State-funded mainstream primary | Targeted RISE intervention schools | 167 | 35202 | 7.18041 | 4.64773 | 2.53268 | 22.55554 | 1.85785 |
202324 | Academic year | National | E92000001 | England | State-funded mainstream primary | Stuck schools | 372 | 77646 | 6.90713 | 4.46982 | 2.43731 | 21.15485 | 1.61901 |
202324 | Academic year | National | E92000001 | England | State-funded mainstream primary | Category of concern schools | 136 | 24935 | 6.69075 | 4.39695 | 2.29379 | 20.47652 | 1.52614 |
202324 | Academic year | National | E92000001 | England | State-funded mainstream primary | Total (all state-funded mainstream primary schools) | 16798 | 3949827 | 5.52668 | 3.89228 | 1.6344 | 14.55841 | 0.85439 |
202324 | Academic year | National | E92000001 | England | State-funded mainstream secondary | Targeted RISE intervention schools | 189 | 170479 | 11.90517 | 5.9195 | 5.98567 | 34.94389 | 6.58498 |
Variables in this data set
Variable name | Variable description |
---|---|
breakdown_school_grouping | School grouping breakdown - filter for targeted RISE intervention schools, stuck schools or category of concern schools |
education_phase | School phase - filter for mainstream primary or mainstream secondary |
enrolments | Number of pupil enrolments |
enrolments_pa_10_exact_percent | Percentage of persistent absentees (10% or more missed) |
enrolments_pa_50_exact_percent | Percentage of severe absentees (50% or more missed) |
Footnotes
- The presented absence figures are for state-funded mainstream schools within each of the listed categories.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.