Absence for four year olds - full academic years
Latest data
Published
Last updated
Overall absence for all enrolments in state-funded primary, secondary and special schools for pupils aged 4.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of overall absence sessions
- Number of pupil enrolments
- Number of schools
- Filters
- School type
- Time period
- 2012/13 to 2022/23
Data set preview
time_identifier | year_breakdown | time_period | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | education_phase | num_schools | enrolments | sess_possible | sess_overall | sess_overall_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | Six half terms | 202122 | National | E92000001 | England | State-funded secondary | 151 | 8528 | 2864941 | 228263 | 7.96746 | |||||
Academic year | Six half terms | 202122 | National | E92000001 | England | Total | 16480 | 647367 | 223416539 | 17070139 | 7.6405 | |||||
Academic year | Six half terms | 201213 | Regional | E92000001 | England | E12000005 | West Midlands | Special | 63 | 568 | 184496 | 22884 | 12.40352 | |||
Academic year | Six half terms | 201213 | Regional | E92000001 | England | E12000005 | West Midlands | State-funded primary | 1685 | 72820 | 24984667 | 1580403 | 6.32549 | |||
Academic year | Six half terms | 201213 | Regional | E92000001 | England | E12000009 | South West | State-funded secondary | 8 | 488 | 151043 | 10071 | 6.66764 |
Variables in this data set
Variable name | Variable description |
---|---|
education_phase | School type - Filter by school type |
enrolments | Number of pupil enrolments |
num_schools | Number of schools |
sess_overall | Number of overall absence sessions |
sess_overall_percent | Overall absence rate |
Footnotes
- Total includes state-funded primary, secondary and special schools. Data for special schools is available from 2016/17 to present.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.