Suspensions and permanent exclusions - school level
Latest data
Published
Last updated
Number and percentage of suspensions and permanent exclusions and those pupils receiving one or more suspension, at school level.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Academic year 2023/24
- Release type
- Number of rows
- 384,210
- Geographic levels
- School
- Indicators
- Headcount
- Suspensions
- Suspension (rate)
- Filters
- School Type
- Time period
- 2006/07 to 2023/24
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | estab | school_laestab | school_urn | school_name | trust_name | academy_type | academy_open_date | education_phase | headcount | perm_excl | perm_excl_rate | suspension | susp_rate | one_plus_susp | one_plus_susp_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | 202324 | School | E92000001 | England | E12000001 | North East | 805 | E06000001 | Hartlepool | 2310 | 8052310 | 146856 | Barnard Grove Primary School | AD ASTRA ACADEMY TRUST | Primary converter academy | 01/02/2020 | State-funded primary | 325 | 0 | 0 | 5 | 1.53846 | 3 | 0.92308 |
Academic year | 202324 | School | E92000001 | England | E12000001 | North East | 805 | E06000001 | Hartlepool | 2364 | 8052364 | 111661 | Grange Primary School | z | z | z | State-funded primary | 381 | 0 | 0 | 0 | 0 | 0 | 0 |
Academic year | 202324 | School | E92000001 | England | E12000001 | North East | 805 | E06000001 | Hartlepool | 2151 | 8052151 | 139851 | Eldon Grove Academy | EXTOL ACADEMY TRUST | Primary converter academy | 01/07/2013 | State-funded primary | 509 | 0 | 0 | 2 | 0.39293 | 2 | 0.39293 |
Academic year | 202324 | School | E92000001 | England | E12000001 | North East | 805 | E06000001 | Hartlepool | 2215 | 8052215 | 141627 | West View Primary School | AD ASTRA ACADEMY TRUST | Primary converter academy | 01/01/2015 | State-funded primary | 465 | 0 | 0 | 10 | 2.15054 | 5 | 1.07527 |
Academic year | 202324 | School | E92000001 | England | E12000001 | North East | 805 | E06000001 | Hartlepool | 3322 | 8053322 | 148380 | St Cuthbert's Catholic Primary School, Hartlepool | BISHOP HOGARTH CATHOLIC EDUCATION TRUST | Primary converter academy | 01/03/2021 | State-funded primary | 247 | 0 | 0 | 7 | 2.83401 | 3 | 1.21457 |
Variables in this data set
Variable name | Variable description |
---|---|
education_phase | School Type - State-funded primary, secondary and special |
headcount | Headcount |
one_plus_susp | Pupil enrolments with one or more suspension |
one_plus_susp_rate | Pupil enrolments with one or moresuspension (rate) |
perm_excl | Permanent exclusions |
Footnotes
- For 2019/20 and 2020/21, while suspensions and permanent exclusions were possible throughout the academic year, pandemic restrictions will have had an impact on the numbers presented and caution should be taken when comparing across years.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.