KS4 prior attainment - average KS4 prior attainment by institution type and sex
Latest data
Published
Last updated
Average KS4 prior attainment by institution type and student sex.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- A level and other 16 to 18 results
- Release type
- Number of rows
- 255
- Geographic levels
- National
- Indicators
- Number of students at end of 16-18 study
- Number of level 3 students
- Number of A level students
- Filters
- Institution
- Sex
- Time period
- 2020/21 to 2024/25
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | version | characteristic_sex | establishment_type_group | establishment_type | number_of_students_potential | number_of_students_level3 | number_of_students_alev | number_of_students_acad | number_of_students_agen | number_of_students_tlev | number_of_students_technicalcertificate | number_of_students_with_prior | number_of_students_level3_with_prior | number_of_students_alev_with_prior | number_of_students_acad_with_prior | number_of_students_agen_with_prior | number_of_students_tlev_with_prior | number_of_students_technicalcertificate_with_prior | potential_student_avg_prior | level3_avg_prior | alev_avg_prior | acad_avg_prior | agen_avg_prior | tlev_avg_prior | technicalcertificate_avg_prior |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202021 | Academic year | National | E92000001 | England | Final | Female | FE sector colleges | All FE sector colleges | 122839 | 51350 | 32133 | 32734 | 16651 | 8356 | 1662 | 115335 | 50182 | 31387 | 31963 | 16291 | 8223 | 1591 | 4.536816 | 5.451665 | 5.992516 | 5.980873 | 4.763546 | 4.58032 | 3.803753 |
| 202122 | Academic year | National | E92000001 | England | Revised | Female | FE sector colleges | All FE sector colleges | 154539 | 60763 | 32442 | 32877 | 27366 | 10403 | 545 | 145298 | 59659 | 31912 | 32327 | 26876 | 10253 | 502 | 4.37886 | 5.481716 | 6.291124 | 6.282345 | 4.872717 | 4.621785 | 3.677786 |
| 202223 | Academic year | National | E92000001 | England | Revised | Female | FE sector colleges | All FE sector colleges | 152220 | 60858 | 34001 | 34543 | 27847 | 9768 | 1266 | 142278 | 59466 | 33327 | 33837 | 27230 | 9557 | 1162 | 4.738979 | 5.712862 | 6.454813 | 6.44626 | 5.139641 | 4.831371 | 3.779226 |
| 202324 | Academic year | National | E92000001 | England | Revised | Female | FE sector colleges | All FE sector colleges | 161882 | 69650 | 36050 | 36664 | 31695 | 10473 | 3432 | 150941 | 67582 | 35085 | 35654 | 30843 | 10202 | 3285 | 4.686698 | 5.566258 | 6.302422 | 6.296609 | 5.040075 | 4.832278 | 3.964695 |
| 202425 | Academic year | National | E92000001 | England | Provisional | Female | FE sector colleges | All FE sector colleges | 166006 | 62896 | 33798 | 34450 | 31383 | 8652 | 3271 | 152956 | 60795 | 32779 | 33354 | 30440 | 8391 | 3118 | 4.38636 | 5.337605 | 6.061653 | 6.0516 | 4.775485 | 4.5774 | 3.645201 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| acad_avg_prior | Average KS4 prior attainment of academic students |
| agen_avg_prior | Average KS4 prior attainment of applied general students |
| alev_avg_prior | Average KS4 prior attainment of A level students |
| characteristic_sex | Sex |
| establishment_type | Institution |
Footnotes
- Figures for the total number of students may not match the sum of females and males, as not all institutions recorded the sex for every student.
- Totals may be less than the sum of separate institution types as students who attend multiple institutions during 16 to 18 study are only included once in aggregations of those institutions.
- 'All state funded schools' includes city technology colleges (CTCs) and state-funded special schools. Figures for these institution types are not shown separately in the table. Excludes pupil referral units (PRUs), alternative provision (AP), hospital schools, non-maintained special schools, independent schools, independent special schools and independent schools approved to take pupils with special educational needs (SEN). These institution types are included in 'All schools'.
- A change to the trigger rules was introduced in 2020/21 such that students were no longer automatically reported after two years in 16-18 study. The introduction caused a fall in cohort size, particularly within the vocational and technical cohorts. A full impact analysis can be found in the methodology document.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about KS4 prior attainment - average KS4 prior attainment by institution type and sex statistics and data:
Attainment statistics team
Email: Attainment.STATISTICS@education.gov.ukContact name: John Shale