Provider level destinations by benefit status (PRV01)
Latest data
Published
Last updated
Reports on the employment and learning destinations of all age 16+ FE learners that achieved their aim and were recorded in the ILR. Destination rates are calculated as a proportion of learners for whom a match was found in the LEO data.
Broken down by provider, provider type, provision and benefit status.
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Further education outcomes
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- Provider
- Indicators
- Learners
- Number of learners matched to LEO data
- Sustained positive destination rate
- Filters
- Benefit learner
- Cohort Selection
- Provider Type
- Time period
- 2017/18 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | provider_ukprn | provider_name | provider_type | cohort_selection | provision | benefit_learner | number_of_learners | number_of_matched_learners | spd_percent | emp_percent | self_emp_percent | emp_only_percent | emp_and_learn_percent | learn_percent | learn_only_percent | fe_percent | below_l2_ex_essential_percent | essential_skills_percent | eng_math_esol_percent | level_2_percent | full_level_2_percent | level_3_percent | full_level_3_percent | level_4_plus_percent | t_level_percent | t_level_foundation_year_percent | not_assigned_percent | he_percent | app_percent | app_intermediate_percent | app_advanced_plus_percent | any_learn_percent | community_learning_percent | progression_sustained_prior_percent | not_sustained_percent | not_sustained_nb_percent | not_sustained_benefit_percent | benefit_percent | no_dest_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | Provider | E92000001 | England | 10000020 | 5 E LTD. | Total | Total | Total | Total | 1180 | 1180 | 63 | 55 | 14 | 46 | 9 | 17 | 8 | 11 | 0 | 6 | 6 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | c | 1 | 48 | 3 | 75 | 21 | 4 | 17 | 8 | 8 |
202122 | Academic year | Provider | E92000001 | England | 10000020 | 5 E LTD. | Total | Total | Total | Benefit learners | 760 | 760 | 55 | 47 | 12 | 41 | 6 | 14 | 8 | 11 | 0 | 7 | 7 | 3 | 0 | 3 | 1 | c | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 47 | 3 | 61 | 27 | 3 | 24 | 13 | 5 |
202122 | Academic year | Provider | E92000001 | England | 10000020 | 5 E LTD. | Total | Total | Total | Not on benefits | 430 | 430 | 77 | 69 | 17 | 54 | 16 | 23 | 7 | 12 | 0 | 4 | 4 | 3 | 0 | 5 | 2 | 1 | 0 | 0 | 3 | 10 | 2 | c | 2 | 49 | 2 | 90 | 10 | 7 | 3 | c | 12 |
202122 | Academic year | Provider | E92000001 | England | 10000020 | 5 E LTD. | Total | Total | Apprenticeship | Total | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c |
202122 | Academic year | Provider | E92000001 | England | 10000020 | 5 E LTD. | Total | Total | Apprenticeship | Not on benefits | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c | c |
Variables in this data set
Variable name | Variable description |
---|---|
any_learn_percent | Any learning rate |
app_advanced_plus_percent | Advanced apprenticeship (Level 3 or above) |
app_intermediate_percent | Intermediate apprenticeship (Level 2) |
app_percent | Sustained apprenticeship rate |
below_l2_ex_essential_percent | Below Level 2 (excluding Essential skills) |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.