Schools, other education and community - national rounded summary
Not the latest data
Published
Last updated
This file contains the national figures for planned expenditure on schools and other education. Data is rounded to the nearest million.
On this page
Data set details
- Theme
- Finance and funding
- Publication
- Planned LA and school expenditure
- Release
- Financial year 2022-23
- Release type
- Geographic levels
- National
- Indicators
- Early years establishments (£ million)
- Per capita net planned expenditure
- Planned income (£ million)
- Filters
- Category of expenditure
- Time period
- 2015-16 to 2022-23
Data set preview
time_period | time_identifier | geographic_level | country_name | country_code | main_category_planned_expenditure | category_of_planned_expenditure | early_years_establishments | primary_schools | secondary_schools | sen_and_special_schools | pupil_referral_units_and_alt_provision | post_16 | gross_planned_expenditure | income | net_planned_expenditure | net_per_capita_planned_expenditure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201516 | Financial year | National | England | E92000001 | Section A: Schools | 1.0.1 Individual Schools Budget, before Academy recoupment | 2493.78 | 17301.65 | 14733.18 | 1050.12 | 227.09 | x | 35805.81 | x | 35805.81 | 4408 |
201516 | Financial year | National | England | E92000001 | Section A: Schools | 1.1.1 Contingencies | x | 32.45 | 10.46 | x | x | x | 42.91 | 0.57 | 42.35 | 8 |
201516 | Financial year | National | England | E92000001 | Section A: Schools | 1.1.2 Behaviour support services | x | 26.93 | 3.28 | x | x | x | 30.2 | 0.49 | 29.71 | 6 |
201516 | Financial year | National | England | E92000001 | Section A: Schools | 1.1.3 Support to UPEG and bilingual learners | x | 23.16 | 5.81 | x | x | x | 28.96 | 0.25 | 28.72 | 5 |
201516 | Financial year | National | England | E92000001 | Section A: Schools | 1.1.4 Free school meals eligibility | x | 3.31 | 0.9 | x | x | x | 4.21 | 0.2 | 4.01 | 1 |
Variables in this data set
Variable name | Variable description |
---|---|
category_of_planned_expenditure | Category of expenditure - Filter by expenditure category |
early_years_establishments | Early years establishments (£ million) |
gross_planned_expenditure | Total gross planned expenditure (£ million) |
income | Planned income (£ million) |
net_per_capita_planned_expenditure | Per capita net planned expenditure |
Footnotes
- Data is from rounded national tables. For local authority or regional data, see unrounded local authority tables in "Explore data and files".
- To reduce burdens on local authorities during the COVID-19 pandemic, data for 2020-21 was not collected.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.