Nuffield Early Language Intervention (NELI) additional metrics
Latest data
Published
Last updated
Number of schools registered, number of LanguageScreen assessments, and estimated number of children going through the NELI programme in each academic year from 2020/21 to 2024/25.
On this page
Data set details
- Theme
- Early years
- Publication
- Early years education recovery
- Release
- July 2025
- Release type
- Number of rows
- 5
- Geographic levels
- National
- Indicators
- Cumulative total of estimated number of children going through NELI
- Cumulative total of LanguageScreen assessments
- Cumulative total of registered schools
- Time period
- 2020/21 to 2024/25
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | registered_schools_yearly | registered_schools_cumulative | continue_to_be_registered | lang_screen_assessments_yearly | lang_screen_assessments_cumulative | unique_children_lang_screen_assessment | estimate_of_children_yearly | estimate_of_children_cumulative |
---|---|---|---|---|---|---|---|---|---|---|---|---|
202021 | Academic year | National | E92000001 | England | 6668 | 6668 | 6668 | 183102 | 183102 | x | 35813 | 35813 |
202122 | Academic year | National | E92000001 | England | 4418 | 11086 | 10834 | 282563 | 465665 | x | 58187 | 94000 |
202223 | Academic year | National | E92000001 | England | 26 | 11112 | 10825 | 121956 | 587621 | x | 58139 | 152139 |
202324 | Academic year | National | E92000001 | England | 22 | 11134 | 10814 | 82373 | 669994 | x | 58080 | 210219 |
202425 | Academic year | National | E92000001 | England | 30 | 11164 | 10644 | 50249 | 720243 | 47982 | 57167 | 267386 |
Variables in this data set
Variable name | Variable description |
---|---|
continue_to_be_registered | Schools that continue to be registered |
estimate_of_children_cumulative | Cumulative total of estimated number of children going through NELI |
estimate_of_children_yearly | Estimated number of children going through NELI |
lang_screen_assessments_cumulative | Cumulative total of LanguageScreen assessments |
lang_screen_assessments_yearly | Number of LanguageScreen assessments |
Footnotes
- 'x' indicates that data is not available.
- The estimate for the number of children is based on data included in EEF's Nuffield Early Language Intervention Scale-up: Evaluation Report - Year 2. Figures given here are obtained from calculations. More information can be found in the methodology.
- The number of LanguageScreen assessments is accurate up to the end of March 2025 and includes both initial and follow-up assessments.
- The estimated number of children covers the whole academic year.
- The cumulative total of registered schools is accurate up to the end of March 2025.
- 'Schools that continue to be registered' is accurate up to the end of March 2025. This is the cumulative total of registered schools minus any schools which have closed, merged or withdrawn from the programme.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.