02b - Permanent exclusions and suspensions - by characteristic - FSM6, IDACI, SEN type of need (2006-07 to 2020-21)
Not the latest data
Published
Last updated
Number and percentage of permanent exclusions and suspensions and those pupils receiving one or more suspension by pupil characteristics. Includes breakdowns by IDACI, FSM6 and type of special educational need. National level only.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Suspensions and permanent exclusions in England
- Release
- Academic year 2020/21
- Release type
- Geographic levels
- National
- Indicators
- Headcount
- Permanent exclusions
- Permanent exclusions (rate)
- Filters
- Detailed characteristic
- IDACI, SEN need, FSM6
- School Type
- Time period
- 2006/07 to 2020/21
Data set preview
time_identifier | time_period | geographic_level | country_code | country_name | school_type | characteristic_group | characteristic | headcount | perm_excl | perm_excl_rate | suspension | susp_rate | one_plus_susp | one_plus_susp_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | 202021 | National | E92000001 | England | Special | FSM_eligible_in_last_6_years | FSM_eligible_in_last_6_years | 59719 | 22 | 0.036839197 | 7084 | 11.8622214 | 3457 | 5.788777441 |
Academic year | 202021 | National | E92000001 | England | Special | FSM_eligible_in_last_6_years | FSM_not_eligible_in_last_6_years | 59960 | 7 | 0.01167445 | 2628 | 4.382921948 | 1360 | 2.268178786 |
Academic year | 202021 | National | E92000001 | England | Special | FSM_eligible_in_last_6_years | FSM_unclassified_in_last_6_years | 17904 | 15 | 0.083780161 | 315 | 1.759383378 | 218 | 1.217605004 |
Academic year | 202021 | National | E92000001 | England | Special | IDACI | IDACI_decile_0_to_10pc_most_deprived | 19155 | 4 | 0.020882276 | 1485 | 7.752545027 | 739 | 3.858000522 |
Academic year | 202021 | National | E92000001 | England | Special | IDACI | IDACI_decile_10_to_20pc | 17438 | 3 | 0.017203808 | 1507 | 8.642046106 | 729 | 4.18052529 |
Variables in this data set
Variable name | Variable description |
---|---|
characteristic | Detailed characteristic - SEN type of need, IDACI decile, FSM6 status |
characteristic_group | IDACI, SEN need, FSM6 - IDACI, SEN need, FSM6 |
headcount | Headcount |
one_plus_susp | Pupil enrolments with one or more suspension |
one_plus_susp_rate | Pupil enrolments with one or more suspension (rate) |
Footnotes
- For 2019/20 and 2020/21, while suspensions and permanent exclusions were possible throughout the academic year, pandemic restrictions will have had an impact on the numbers presented and caution should be taken when comparing across years.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.