Pupil attendance since week commencing 11 September 2023 - weekly
Not the latest data
Published
Last updated
Weekly local authority, regional and national attendance since 11 September 2023, including reasons for absence. Figures are provided for state-funded primary, secondary and special schools. Totals for all schools are also included that include estimates for non-response.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil attendance in schools
- Release
- Week 16 2024
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Afternoon sessions
- Attendance rate
- Authorised absence rate
- Filters
- School Type
- Time period
- 2023 Week 37 to 2024 Week 9
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | la_name | old_la_code | school_type | num_schools | enrolments | present_sessions | overall_attendance | approved_educational_activity | overall_absence | authorised_absence | unauthorised_absence | late_sessions | possible_sessions | reason_present_am | reason_present_pm | reason_present | reason_l_present_late_before_registers_closed | reason_i_authorised_illness | reason_m_authorised_medical_dental | reason_r_authorised_religious_observance | reason_s_authorised_study_leave | reason_t_authorised_grt_absence | reason_h_authorised_holiday | reason_e_authorised_excluded | reason_c_authorised_other | reason_b_aea_education_off_site | reason_d_aea_dual_registration | reason_j_aea_interview | reason_p_aea_approved_sporting_activity | reason_v_aea_educational_visit_trip | reason_w_aea_work_experience | reason_g_unauthorised_holiday | reason_u_unauthorised_late_after_registers_closed | reason_o_other_unauthorised | reason_n_no_reason_yet | total_num_schools | total_enrolments | attendance_perc | overall_absence_perc | authorised_absence_perc | unauthorised_absence_perc | illness_perc | appointments_perc | unauth_hol_perc | unauth_oth_perc | unauth_late_registers_closed_perc | unauth_not_yet_perc | auth_religious_perc | auth_study_perc | auth_grt_perc | auth_holiday_perc | auth_excluded_perc | auth_other_perc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Week 37 | Local authority | E92000001 | England | E12000002 | North West | E06000064 | Westmorland and Furness | 943 | Primary | 114.8 | 11722.6 | 110867 | 112473 | 1606 | 3779 | 2627 | 1152 | 584 | 116252 | 55291 | 55039 | 110330 | 537 | 1724 | 300 | 5 | 0 | 0 | 51 | 5 | 542 | 237 | 19 | 0 | 170 | 1199 | 0 | 890 | 47 | 181 | 34 | 121 | 15417 | 96.74930324 | 3.250696762 | 2.259746069 | 0.990950693 | 1.482985239 | 0.258060076 | 0.765578227 | 0.155696246 | 0.040429412 | 0.029246809 | 0.004301001 | 0 | 0 | 0.043870213 | 0.004301001 | 0.466228538 |
2023 | Week 37 | Local authority | E92000001 | England | E12000008 | South East | E10000014 | Hampshire | 850 | Primary | 392.6 | 83917.8 | 802114 | 808645 | 6531 | 25927 | 20208 | 5719 | 4079 | 834572 | 398736 | 400023 | 798759 | 3355 | 14124 | 1918 | 15 | 2 | 179 | 797 | 94 | 3079 | 754 | 133 | 13 | 99 | 5665 | 0 | 2707 | 724 | 1914 | 374 | 423 | 105674 | 96.89337768 | 3.106622317 | 2.421360889 | 0.685261427 | 1.692364469 | 0.229818398 | 0.324357874 | 0.22933911 | 0.086751053 | 0.044813389 | 0.001797328 | 0.000239644 | 0.02144812 | 0.095498052 | 0.011263258 | 0.36893162 |
2023 | Week 37 | Local authority | E92000001 | England | E12000009 | South West | E10000008 | Devon | 878 | Primary | 290 | 45966.4 | 422322 | 427027 | 4705 | 14351 | 10859 | 3492 | 2303 | 441378 | 209611 | 210812 | 420423 | 1899 | 7564 | 1089 | 2 | 0 | 110 | 264 | 100 | 1730 | 1210 | 66 | 1 | 289 | 3204 | 1 | 1208 | 404 | 1650 | 230 | 306 | 55055 | 96.74859191 | 3.25140809 | 2.460249491 | 0.791158599 | 1.713723838 | 0.246727295 | 0.273688313 | 0.373829235 | 0.091531522 | 0.05210953 | 0.000453126 | 0 | 0.024921949 | 0.059812678 | 0.022656317 | 0.391954289 |
2023 | Week 37 | Local authority | E92000001 | England | E12000001 | North East | E06000001 | Hartlepool | 805 | Primary | 30 | 6691.4 | 61648 | 61896 | 248 | 2821 | 1388 | 1433 | 534 | 64717 | 30370 | 30792 | 61162 | 486 | 1176 | 103 | 0 | 0 | 0 | 8 | 2 | 99 | 62 | 81 | 0 | 30 | 156 | 0 | 844 | 48 | 476 | 65 | 30 | 8486 | 95.64102168 | 4.358978321 | 2.144722407 | 2.214255914 | 1.817142327 | 0.159154473 | 1.304139561 | 0.73550999 | 0.074169075 | 0.100437289 | 0 | 0 | 0 | 0.012361512 | 0.003090378 | 0.152973716 |
2023 | Week 37 | Local authority | E92000001 | England | E12000003 | Yorkshire and The Humber | E08000035 | Leeds | 383 | Primary | 212 | 56405 | 520228 | 523391 | 3163 | 26320 | 12775 | 13545 | 5494 | 549711 | 255622 | 259743 | 515365 | 4863 | 9176 | 1176 | 6 | 0 | 20 | 157 | 24 | 2216 | 756 | 182 | 3 | 19 | 2378 | 7 | 5371 | 631 | 6463 | 1080 | 221 | 72208 | 95.21202959 | 4.787970406 | 2.323948402 | 2.464022004 | 1.669240747 | 0.213930593 | 0.977058855 | 1.175708691 | 0.114787588 | 0.196466871 | 0.001091483 | 0 | 0.003638275 | 0.028560462 | 0.00436593 | 0.403120913 |
Variables in this data set
Variable name | Variable description |
---|---|
appointments_perc | Authorised appointments absence rate |
approved_educational_activity | Sessions marked as approved educational activity |
attendance_perc | Attendance rate |
auth_excluded_perc | Authorised exclusions absence rate |
auth_grt_perc | Authorised traveller absence rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool