Table 6 Apprenticeship starts during coronavirus and enterprise characteristics
Not the latest data
Published
Last updated
Data to illustrate the impact of the COVID-19 lockdown on apprenticeship starts in England, where a match has been made between the ILR and the ONS IDBR
Broken down by enterprise sector, two digit sector code and enterprise size, gender, shutdown sector status, COVID-19 time period and age band.
On this page
Data set details
- Theme
- Further education
- Publication
- Apprenticeships in England by industry characteristics
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- National
- Indicators
- Number of apprenticeship starts
- Percentage of apprenticeship starts
- Filters
- Age band
- Gender
- Sector of enterprise
- Time period
- 2018/19 to 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_name | country_code | Sector | TwoDigitSector | EmployerSize | Age | Sex | CovidTimePeriod | ShutdownSector | NumberofStarts | PercentageofStarts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Academic year | National | England | E92000001 | Total | Total | Total | Total | Total | Total | Total | 301410 | 100 |
201920 | Academic year | National | England | E92000001 | Total | Total | Total | Total | Total | Total | Other | 254170 | 84.3258773646 |
201920 | Academic year | National | England | E92000001 | Total | Total | Total | Total | Total | Total | Shutdown sector | 47240 | 15.6741226353 |
201920 | Academic year | National | England | E92000001 | Total | Total | Total | Total | Total | August to 22nd March | Total | 246090 | 81.6458425952 |
201920 | Academic year | National | England | E92000001 | Total | Total | Total | Total | Total | August to 22nd March | Other | 205360 | 68.131540008 |
Variables in this data set
Variable name | Variable description |
---|---|
Age | Age band |
CovidTimePeriod | Time period during coronavirus |
EmployerSize | Size of employer |
NumberofStarts | Number of apprenticeship starts |
PercentageofStarts | Percentage of apprenticeship starts |
Footnotes
- Percentages are rounded to one decimal place and are calculated on unrounded volumes.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.