Support staff characteristics
Latest data
Published
Last updated
Support staff FTE and headcount by type of school and characteristics including post held, age group and ethnicity (additional ancillary file at school level).
On this page
Data set details
- Theme
- Teachers and school workforce
- Publication
- School workforce in England
- Release
- Reporting year 2023
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Full-time equivalent
- Full-time equivalent percent within gender post
- Headcount
- Filters
- Age group
- Ethnicity minor
- Gender
- Time period
- 2011/12 to 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | post | gender | age_group | working_pattern | ethnicity_major | ethnicity_minor | full_time_equivalent | headcount | fte_percent_within_gender_post | headcount_percent_within_gender_post |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Academic year | National | E92000001 | England | Total state-funded schools | Teaching assistants | Total | Total | Total | Refused | Refused | 3440.079453 | 4660.466379 | z | z | |||||
202324 | Academic year | National | E92000001 | England | State-funded nursery and primary | Teaching assistants | Total | Total | Total | Refused | Refused | 1772.398636 | 2623.412244 | z | z | |||||
202324 | Academic year | National | E92000001 | England | LA maintained nursery and primary | Teaching assistants | Total | Total | Total | Refused | Refused | 913.1646319 | 1344.324568 | z | z | |||||
202324 | Academic year | National | E92000001 | England | LA maintained nursery | Teaching assistants | Total | Total | Total | Refused | Refused | 11.49 | 17 | z | z | |||||
202324 | Academic year | National | E92000001 | England | LA maintained primary | Teaching assistants | Total | Total | Total | Refused | Refused | 901.6746319 | 1327.324568 | z | z |
Variables in this data set
Variable name | Variable description |
---|---|
age_group | Age group |
ethnicity_minor | Ethnicity minor |
fte_percent_within_gender_post | Full-time equivalent percent within gender post |
full_time_equivalent | Full-time equivalent |
gender | Gender |
Footnotes
- Two new posts of school business professional and leadership non-teacher are reported for the first time in 2023/24. School business professionals include roles such as bursar, business manager, finance officer, office manager, premises manager or ICT network manager. Leadership non-teachers are members of the school's senior leadership team who are not reported in a teaching post. These new posts have displaced reporting from other posts, particularly administrative staff.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.