D7 Child Protection Plans ending during the year to 31 March by duration and local authority
Latest data
Published
Last updated
Child protection plans ending during the year by duration of the plan.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children in need
- Release
- Reporting year 2024
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of child protection plans that ended during the year
- 3 months or less
- More than 3 months but less than or equal to 6 months
- Time period
- 2013 to 2024
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | category | CPP_End | 3_months_or_less | 3_months_or_less_percent | more_than_3_months_6_months | more_than_3_months_6_months_percent | more_than_6_months_less_than_1_year | more_than_6_months_less_than_1_year_percent | 1_year_less_than_2_years | 1_year_less_than_2_years_percent | 2_years_or_more | 2_years_or_more_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Reporting year | National | E92000001 | England | Child Protection Plans ending by length of time | 62870 | 10240 | 16.3 | 7350 | 11.7 | 27240 | 43.3 | 15640 | 24.9 | 2400 | 3.8 | |||||
2024 | Reporting year | Regional | E92000001 | England | E12000001 | North East | Child Protection Plans ending by length of time | 4700 | 900 | 19.2 | 590 | 12.6 | 2100 | 44.6 | 1010 | 21.5 | 100 | 2.1 | |||
2024 | Reporting year | Regional | E92000001 | England | E12000002 | North West | Child Protection Plans ending by length of time | 9100 | 1320 | 14.5 | 1050 | 11.5 | 3880 | 42.7 | 2460 | 27 | 390 | 4.3 | |||
2024 | Reporting year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Child Protection Plans ending by length of time | 7570 | 1290 | 17.1 | 920 | 12.2 | 3320 | 43.9 | 1760 | 23.3 | 260 | 3.5 | |||
2024 | Reporting year | Regional | E92000001 | England | E12000004 | East Midlands | Child Protection Plans ending by length of time | 5250 | 720 | 13.7 | 670 | 12.8 | 2370 | 45.2 | 1280 | 24.4 | 210 | 3.9 |
Variables in this data set
Variable name | Variable description |
---|---|
1_year_less_than_2_years | 1 year but less than 2 years |
1_year_less_than_2_years_percent | 1 year but less than 2 years (%) |
2_years_or_more | 2 years and over |
2_years_or_more_percent | 2 years and over (%) |
3_months_or_less | 3 months or less |
Footnotes
- Data for the years ending 31 March 2021 and 2022 is not available for Hackney local authority, therefore 2020 data for Hackney has been included in the 2021 and 2022 national totals and regional totals. Data for the year ending 31 March 2024 is not available for Hampshire local authority, therefore 2023 data for Hampshire has been included in the 2024 national and regional totals. Refer to the methodology page for more information.
- The duration of a child protection plan which ended during the year to 31 March is calculated as the time between the child protection plan start date and end date.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.