KS4 attainment by offending and pupil groups at local authority and national level
Latest data
Published
Last updated
KS4 attainment by offending and pupil groups at local authority and national level, for all pupils matched to KS4 academic year 2012/13 - 2017/18.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Education, children’s social care and offending: local authority level dashboard
- Release
- Academic year 2019/20
- Release type
- Geographic levels
- Local authority, National
- Indicators
- Number of children with specified KS4 benchmark by offending and pupil group
- Percentage of children with specified KS4 benchmark by offending and pupil group
- Percentage of children with specified KS4 benchmark that also offend
- Filters
- indicator
- KS4 benchmark
- Offending or pupil group
- Time period
- 2019/20
Data set preview
time_period | time_identifier | geographic_level | country_name | country_code | region_code | region_name | old_la_code | new_la_code | la_name | indicator | pupil_group | ks4_benchmark | count_at_benchmark | perc_at_benchmark | perc_at_benchmark_that_offend |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201920 | Academic year | National | England | E92000001 | School | All Pupils | Achieved any pass at GCSE or equiv. | 2008158 | 97.1 | z | |||||
201920 | Academic year | National | England | E92000001 | School | All Pupils | Achieved 5 or more GCSE (or equiv.) passes A* - G incl. English and Maths | 1879615 | 90.9 | z | |||||
201920 | Academic year | National | England | E92000001 | School | All Pupils | Achieved 5 or more GCSE (or equiv.) passes A* - C incl. English and Maths | 1195886 | 57.8 | z | |||||
201920 | Academic year | National | England | E92000001 | School | Any Offence | Achieved any pass at GCSE or equiv. | 54649 | 80.2 | 2.7 | |||||
201920 | Academic year | National | England | E92000001 | School | Any Offence | Achieved 5 or more GCSE (or equiv.) passes A* - G incl. English and Maths | 33166 | 48.7 | 1.8 |
Variables in this data set
Variable name | Variable description |
---|---|
count_at_benchmark | Number of children with specified KS4 benchmark by offending and pupil group |
indicator | indicator |
ks4_benchmark | KS4 benchmark |
perc_at_benchmark | Percentage of children with specified KS4 benchmark by offending and pupil group |
perc_at_benchmark_that_offend | Percentage of children with specified KS4 benchmark that also offend |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.