ECF - Retention - 2023-2024
Latest data
Published
Last updated
The number early career teachers participating in the provider-led and school-led ECF-based induction who were matched to the school workforce census in the same year, and their retention in the following two years, broken down by region, local authority, school phase, school type, gender, ethnicity, age group and working pattern.
On this page
Data set details
- Theme
- Teachers and school workforce
- Publication
- Teacher and Leader development: ECF and NPQs
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- National, Regional
- Indicators
- Number of ECTs in SWC who started ECF-based induction
- Number of ECTs in SWC who were retained in the SWC after one year
- Number of ECTs in SWC who were retained in the SWC after two years
- Filters
- Group Name
- Induction Programme Type
- Time period
- 2021/22 to 2022/23
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_name | region_code | induction_programme | breakdown | group_name | count_swfc_ects | count_one_year_retention | count_two_year_retention | percent_one_year_retention | percent_two_year_retention |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202122 | Academic year | National | E92000001 | England | Overall | Overall | Overall | 21008 | 18426 | 16656 | 87.7 | 79.3 | ||
202223 | Academic year | National | E92000001 | England | Overall | Overall | Overall | 20888 | 18551 | z | 88.8 | z | ||
202122 | Academic year | National | E92000001 | England | Provider-led | Overall | Overall | 19952 | 17506 | 15852 | 87.7 | 79.5 | ||
202223 | Academic year | National | E92000001 | England | Provider-led | Overall | Overall | 19841 | 17647 | z | 88.9 | z | ||
202122 | Academic year | National | E92000001 | England | School-led | Overall | Overall | 1056 | 920 | 804 | 87.1 | 76.1 |
Variables in this data set
Variable name | Variable description |
---|---|
count_one_year_retention | Number of ECTs in SWC who were retained in the SWC after one year |
count_swfc_ects | Number of ECTs in SWC who started ECF-based induction |
count_two_year_retention | Number of ECTs in SWC who were retained in the SWC after two years |
group_name | Group Name |
induction_programme | Induction Programme Type |
Footnotes
- The appearance of 'z' in the table indicates that the metric is not applicable to this category.
- The 'Other' category also includes special schools, alternative provision, city technology colleges, further education establishments and sixth form centres. It also includes non-maintained special schools and some independent special schools eligible for funding under Section 41 of the Children and Families Act 2014.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.