Local authority planned changes to school places
Not the latest data
Published
Last updated
School places reported by local authorities in summer 2022 as planned to be added or permanently removed from their school capacity. Includes only projects with firm plans for delivery. Includes national curriculum year groups from reception to Year 13.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- School capacity
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Bulge places (temporary for large cohort)
- Places to remove (permanent)
- Planned additional places (permanent)
- Filters
- National curriculum year group
- Time period
- 2022/23 to 2024/25
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | planning_area_code | planning_area_name | planning_area_phase | nc_year_group | places_to_add | bulge_places | places_to_remove |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Academic year | National | E92000001 | England | Total | Total | 27074 | 3808 | -3719 | |||||||
202223 | Academic year | National | E92000001 | England | Primary | Primary total | 9484 | 560 | -1874 | |||||||
202223 | Academic year | National | E92000001 | England | Primary | Reception | 1353 | 245 | -533 | |||||||
202223 | Academic year | National | E92000001 | England | Primary | Year 01 | 1290 | 30 | -311 | |||||||
202223 | Academic year | National | E92000001 | England | Primary | Year 02 | 1288 | 60 | -191 |
Variables in this data set
Variable name | Variable description |
---|---|
bulge_places | Bulge places (temporary for large cohort) |
nc_year_group | National curriculum year group - Filter by phase and by national curriculum year group. Scroll down and select 'Total' for the sum of all primary and secondary year groups. |
places_to_add | Planned additional places (permanent) |
places_to_remove | Places to remove (permanent) |
Footnotes
- Cumulative places reported by local authorities in summer 2022 as planned to be added or removed. Includes only projects with a high degree of certainty of going ahead, usually where funding has been committed.
- Includes sixth form places. Excludes nursery places.
- Bulge places are places used to accommodate a specific large cohort. They move through the school with this cohort. Additional places are permanent places that will not move through the school with a specific cohort.
- Excludes additional places and removal of school capacity planned from projects funded through DfE programmes, such as centrally funded Free Schools due to open.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.