Industry data - 3 digit level
Not the latest data
Published
Last updated
Description
Underlying data file for graduate industry tables up to the 3-digit SIC code level.
Coverage
Graduate populations of UK domiciled graduates of English Higher Education Institutions (HEIs), Alternative Providers (APs) and Further Education Colleges (FECs), one, three, five and ten years after graduation (YAG), 2018/19 tax year.
File formats and conventions
Format
Files are Comma Separated Value (CSV)
Conventions
- Employment outcome percentages are rounded to the nearest 0.1%
- All populations are rounded to the nearest 5 full-person equivalent (FPE) individuals
- c = data has been supressed due to small numbers. z = there is no result (N/A)
On this page
Data set details
- Theme
- Higher education
- Publication
- Graduate outcomes (LEO)
- Release
- Tax year 2018-19
- Release type
- Geographic levels
- National
- Indicators
- Median earnings
- Number of graduates
- Filters
- Current region
- Ethnicicty broad
- Free school meal status
- Time period
- 2018-19
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | YAG | SECTIONNAME | group_name | qualification_TR | sex | subject_name | ethnicity | prior_attainment | FSM | current_region | count | earnings_median |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201819 | Tax year | National | K03000001 | Great Britain | 1 YAG | Accommodation and food service activities | Total | First degree | F+M | Agriculture, food and related studies | Total | Total | Total | Total | 115 | 14600 |
201819 | Tax year | National | K03000001 | Great Britain | 1 YAG | Administrative and support service activities | Total | First degree | F+M | Agriculture, food and related studies | Total | Total | Total | Total | 110 | 18600 |
201819 | Tax year | National | K03000001 | Great Britain | 1 YAG | Agriculture, forestry and fishing | Total | First degree | F+M | Agriculture, food and related studies | Total | Total | Total | Total | 150 | 20100 |
201819 | Tax year | National | K03000001 | Great Britain | 1 YAG | Arts, entertainment and recreation | Total | First degree | F+M | Agriculture, food and related studies | Total | Total | Total | Total | 95 | 15700 |
201819 | Tax year | National | K03000001 | Great Britain | 1 YAG | Construction | Total | First degree | F+M | Agriculture, food and related studies | Total | Total | Total | Total | 15 | 24100 |
Variables in this data set
Variable name | Variable description |
---|---|
count | Number of graduates |
current_region | Current region - Filter by current region of residence |
earnings_median | Median earnings |
ethnicity | Ethnicicty broad - Filter by Ethnicity broad |
FSM | Free school meal status - Filter by Free school meal status |
Footnotes
- Earnings figures are rounded to the nearest £100
- All populations are rounded to the nearest 5 full-person equivalent (FPE) individuals
- c = data has been supressed due to small numbers. z = there is no result (N/A)
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.