Industry demand 2024 original
Latest data
Published
Last updated
This file contains 2024 release industry level demand data, based on proportional distribution of occupations in demand across industries.
On this page
Data set details
- Theme
- Labour market and skills
- Publication
- Occupations in demand
- Release
- Calendar year 2025
- Release type
- Number of rows
- 28,579
- Geographic levels
- National
- Indicators
- Annual change in contract or temporary workers
- Annual change in hourly wage
- Annual change in hours worked
- Filters
- Demand level
- Industry name
- ONS skill level
- Time period
- 2024
Data set preview
| soc20_unit | soc20_label | SIC_name | occupation_workers | industry_workers | visa_application_density | skills_shortage_vacancy_density | online_job_ad_density | annual_change_in_hourly_wage | wage_premium | annual_change_in_hours_worked | annual_change_in_contract_temp_workers | demand_index | demand_level | hourly_wage | cluster | skill_level | shortage_occupation_list | construction | STEM | count | percent | demand_level_percent | imputed_indicators | missing_indicators | time_period | time_identifier | geographic_level | country_code | country_name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Total | Total | 31412315 | 31412315 | -1.47992E-17 | 4.67922E-17 | 1.0412E-16 | -1.04709E-17 | -4.69305E-18 | 9.83538E-18 | -1.12084E-17 | 1.52353E-17 | Total | 17.34742236 | Total | Total | Total | Total | Total | 412 | 100 | 100 | 4675 | 1836 | 2024 | Reporting year | National | K02000001 | United Kingdom |
| 1111 | Chief executives and senior officials | Total | 101696 | 101696 | 0.583168478 | x | -1.153030924 | -0.806472897 | 2.719203985 | 0.74462226 | -0.801938079 | 0.214258804 | Elevated demand | 41.98 | Non-grouped occupations | Skill level 4 | No | No | No | 1 | 100 | 0.837214211 | 0 | 1 | 2024 | Reporting year | National | K02000001 | United Kingdom |
| 1112 | Elected officers and representatives | Total | 5597 | 5597 | x | x | x | -1.20699978 | 2.469780276 | 0.800304182 | -0.41731192 | 0.41144319 | Critical demand | x | Non-grouped occupations | Skill level 4 | No | No | No | 1 | 100 | 0.227718607 | 4 | 3 | 2024 | Reporting year | National | K02000001 | United Kingdom |
| 1121 | Production managers and directors in manufacturing | Total | 252721 | 252720.9997 | -0.251779119 | 0.337226539 | -0.585575867 | 2.137432524 | 0.118333768 | 0.374621913 | 0.140857926 | 0.324445383 | Elevated demand | 24.95 | Group 3 | Skill level 4 | No | No | Yes | 1 | 100 | 2.08053033 | 0 | 0 | 2024 | Reporting year | National | K02000001 | United Kingdom |
| 1122 | Production managers and directors in construction | Total | 151083 | 151083.0003 | -0.23773256 | -0.014849598 | -0.249097149 | -0.00023524 | -0.440801188 | 0.410402334 | -0.044245638 | -0.082365577 | Not in high demand | 23.68 | Group 4 | Skill level 4 | No | Yes | Yes | 1 | 100 | 1.184031228 | 0 | 0 | 2024 | Reporting year | National | K02000001 | United Kingdom |
Variables in this data set
| Variable name | Variable description |
|---|---|
| annual_change_in_contract_temp_workers | Annual change in contract or temporary workers |
| annual_change_in_hourly_wage | Annual change in hourly wage |
| annual_change_in_hours_worked | Annual change in hours worked |
| cluster | Occupation group - Filter by occupation cluster groups |
| construction | Occupation is in construction - Filter by construction occupations |
Footnotes
- Average is the mean across occupations.
- The annual change in hourly wage, wage premium and annual change in hours worked indicators do not include Northern Ireland data, whereas the visa density and online job advert density indicators include data for the whole of the UK. This could disproportionately impact occupations which have a large proportion of workers in Northern Ireland.
- Proportions may not sum to 100% due to rounding.
- Worker volumes sourced from: Annual population survey Apr 2023 - Mar 2024 (opens in new tab)
- Industry worker volumes proportionately distribute occupation workers using the distributions shown in the mapping of occupations to industries 2024 supporting file.
- Proportion uses the total number of workers in the respective industry as the denominator
- Proportion uses the total number of workers in the respective demand level and industry as the denominators.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Industry demand 2024 original statistics and data:
Skills England
Email: skills.england@education.gov.ukContact name: Nathan Chalam-Judge