Academies' 2018/2021 per pupil revenue reserves by phase
Latest data
Published
Last updated
Per pupil revenue reserve information for the academic years 2018/19, 2019/20 and 2020/21 for all academies, aggregated by phase, including both a monetary and percentage comparison between each year’s data. The financial figures have the central services per pupil proportion incorporated for each phase breakdown. All data is in nominal terms so does not remove the effects of inflation.
On this page
Data set details
- Theme
- Finance and funding
- Publication
- School finances during the Covid-19 pandemic
- Release
- Financial year 2021-22
- Release type
- Geographic levels
- National
- Indicators
- Per pupil revenue reserve in 2018/19
- Per pupil revenue reserve in 2019/20
- Per pupil revenue reserve in 2020/21
- Filters
- Overall phase
- Time period
- 2020/21
Data set preview
time_period | time_identifier | geographic_level | overall_phase | country_name | country_code | total_rr_1819_pp | total_rr_1920_pp | total_rr_2021_pp | pp_gbp_rr_difference_18_19_to_19_20 | pp_gbp_rr_difference_19_20_to_20_21 | pp_gbp_rr_difference_18_19_to_20_21 | pp_rr_difference_18_19_to_19_20 | pp_rr_difference_19_20_to_20_21 | pp_rr_difference_18_19_to_20_21 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202021 | Academic year | National | 16 plus | England | E92000001 | 5224.82076418972 | 5673.66903172281 | 6010.21476962151 | 448.848267533088 | 336.545737898706 | 785.394005431794 | 8.59069215559391 | 5.93171254821175 | 15.0319798683773 |
202021 | Academic year | National | All-through | England | E92000001 | 531.179395864145 | 602.885254221933 | 795.503548828918 | 71.7058583577883 | 192.618294606985 | 264.324152964773 | 13.4993674295544 | 31.9494121407186 | 49.7617481067313 |
202021 | Academic year | National | Primary | England | E92000001 | 628.609423705407 | 689.708388559288 | 772.461028312244 | 61.0989648538805 | 82.7526397529564 | 143.851604606837 | 9.71970233817462 | 11.9982069416056 | 22.8840992804225 |
202021 | Academic year | National | Alternative provision | England | E92000001 | 3287.93626840066 | 4198.4389090277 | 6121.75805029964 | 910.502640627037 | 1923.31914127194 | 2833.82178189898 | 27.6922229113014 | 45.81034005607 | 86.1884644521235 |
202021 | Academic year | National | Secondary | England | E92000001 | 550.38680606764 | 610.393898057759 | 771.345656304551 | 60.0070919901181 | 160.951758246793 | 220.958850236911 | 10.9027126610923 | 26.3685070835296 | 40.1461023049589 |
Variables in this data set
Variable name | Variable description |
---|---|
overall_phase | Overall phase |
pp_gbp_rr_difference_18_19_to_19_20 | Change in monetary revenue reserve between 2018/19 to 2019/20 |
pp_gbp_rr_difference_18_19_to_20_21 | Change in monetary revenue reserve between 2018/19 to 2020/21 |
pp_gbp_rr_difference_19_20_to_20_21 | Change in monetary revenue reserve between 2019/20 to 2020/21 |
pp_rr_difference_18_19_to_19_20 | Percentage change in revenue reserve between 2018/19 to 2019/20 |
Footnotes
- The academies account return (AAR) data is reported on an academic year basis running from September - August. This is in contrast to the consistent financial reporting (CFR) data for LA maintained schools which is reported on a financial year basis running from April – March.
- Due to rounding, some totals and percentages may not correspond to the calculation of individual figures
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.