Two digit Standard Industrial Classification (SIC) - core indicators
Latest data
Published
Last updated
Covers vacancies, hard-to-fill vacancies, skill-shortage vacancies, skills gaps and training measures for two digit Standard Industrial Classifications (SIC).
On this page
Data set details
- Theme
- UK education and training statistics
- Publication
- Employer Skills Survey
- Release
- Calendar year 2024
- Release type
- Number of rows
- 166
- Geographic levels
- National
- Indicators
- Number of sites with at least one vacancy
- Number of vacancies
- Percentage of sites with at least one vacancy
- Filters
- Two digit standard industrial classification (SIC)
- Time period
- 2022 to 2024
Data set preview
country_name | country_code | time_period | time_identifier | geographic_level | twodigit_sic | weight_base | has_trained_base | sample_size | sample_size_w_vac | has_vac | has_htfv | has_ssv | has_skillgap | vac_sum | htfv_sum | ssv_sum | skillgaps | employees | trainees | training_days | has_offthejob_training | has_onthejob_training | has_onthejob_training_only | has_training_in_general | has_e_learning | has_basic_induction_training | has_extensive_induction_training | has_health_safety_training | has_job_specific_training | has_supervisory_training | has_management_training | has_new_technology_training | vac_inc | htfv_inc | ssv_inc | skillgap_inc | offthejob_training_inc | onthejob_training_inc | onthejob_training_only_inc | training_in_general_inc | e_learning_inc | basic_induction_training_inc | extensive_induction_training_inc | health_safety_training_inc | job_specific_training_inc | supervisory_training_inc | management_training_inc | new_technology_training_inc | vac_den | htfv_den | ssv_den | skillgap_den | training_den | train_days_employee | train_days_trainee |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
United Kingdom | K02000001 | 2022 | Calendar year | National | Accommodation | 20661.9977361565 | 9839.13127611929 | 1847 | 746 | 4867.69078484843 | 3625.16545597496 | 2143.46150345491 | 3020.1459621189 | 30900 | 20700 | 10800 | 36800 | 435400 | 281600 | 1106000 | 5633.62148391873 | 8275.93642634293 | 4205.50979220056 | 9839.13127611929 | 5965.38234070969 | 7295.93488198107 | 3874.00892583066 | 7936.22200912206 | 8056.12079255979 | 4027.15525082774 | 3534.60618156958 | 3818.31798434826 | 23.5586647864666 | 17.5450868897893 | 10.3739315569862 | 14.616911688234 | 27.2656185324251 | 40.0539024929852 | 20.3538391877826 | 47.6194577202076 | 60.6291569174238 | 74.1522262203082 | 39.3734854949372 | 80.6597837390806 | 81.878374893858 | 40.9299880021127 | 35.9239660735951 | 38.807470671885 | 7.10062884113838 | 66.8755446231059 | 34.9452331317535 | 8.46064304680132 | 64.6634756934392 | 2.53940402183811 | 3.92710721872899 |
United Kingdom | K02000001 | 2022 | Calendar year | National | Activities auxiliary to financial services and insurance activities | 21524.0005508245 | 15567.7900517445 | 716 | 194 | 4150.0847036257 | 2432.26292345935 | 1924.20335989553 | 2980.66715860045 | 23600 | 6900 | 5800 | 36300 | 423600 | 334300 | 1203000 | 10215.2710245298 | 13145.1398671223 | 5352.51902721474 | 15567.7900517445 | 12644.8516207859 | 7548.48775168398 | 4722.84968396249 | 6894.11461532919 | 14168.2602202051 | 4557.80275734468 | 5388.03162647063 | 8460.32271606193 | 19.2811958623869 | 11.3002363000134 | 8.93980352468364 | 13.8481094699948 | 47.4599087674642 | 61.0720104568051 | 24.8676774309491 | 72.3275861984133 | 81.2244485489376 | 48.4878568287096 | 30.3373161397 | 44.2844783518688 | 91.010093103211 | 29.2771340196352 | 34.6101251915769 | 54.3450463292564 | 5.57515652807538 | 29.1739197931244 | 24.6819718998406 | 8.57527637913201 | 78.9083226995294 | 2.84035215446937 | 3.59955966278106 |
United Kingdom | K02000001 | 2022 | Calendar year | National | Activities of head offices; management consultancy activities | 66223.0003209628 | 41813.2035831638 | 614 | 159 | 11216.1708569004 | 6032.50141759729 | 5148.57979484314 | 8282.11547000717 | 39300 | 19900 | 16700 | 32500 | 717000 | 436800 | 2268000 | 30582.0011148641 | 34654.3543215346 | 11231.2024682996 | 41813.2035831638 | 30419.05867265 | 21785.5180449612 | 13622.5811077038 | 19414.1665973406 | 34420.6080847591 | 9708.56540507313 | 14550.7317604493 | 22273.9564224951 | 16.9369717508102 | 9.10937497298459 | 7.7746096822698 | 12.5064032584846 | 46.180331556472 | 52.3297859558996 | 16.9596702261531 | 63.1400017826251 | 72.7498877529162 | 52.102006490919 | 32.5796158637052 | 46.4307083257256 | 82.3199495257491 | 23.2188987523126 | 34.7993708052262 | 53.2701503681574 | 5.48551251217093 | 50.490101580616 | 42.4137771340458 | 4.53584617596877 | 60.9196076825448 | 3.16350741397577 | 5.19292151463117 |
United Kingdom | K02000001 | 2022 | Calendar year | National | Activities of membership organisations | 18756.9988892817 | 12323.5137301255 | 810 | 230 | 3787.49809395046 | 1817.13963386985 | 1150.2759517984 | 2147.0793003895 | 10100 | 5000 | 3000 | 9400 | 225800 | 138000 | 495000 | 8751.57823857751 | 9489.22108338688 | 3571.93549154795 | 12323.5137301255 | 8334.7995689307 | 6905.85749559032 | 3064.65960797091 | 8939.6480956062 | 9055.80291019838 | 2504.47926258797 | 3097.7370015935 | 4390.72379440747 | 20.1924525149636 | 9.68779517766149 | 6.13251596691035 | 11.4468168018947 | 46.6576678403411 | 50.5902950647894 | 19.0432142830112 | 65.7008821233523 | 67.6333045221986 | 56.0380557592807 | 24.8683912322765 | 72.5413895044623 | 73.4839357387253 | 20.3227692802065 | 25.1368000184958 | 35.6288303040887 | 4.47760960142313 | 49.8073593506286 | 29.7938117676379 | 4.18265998121374 | 61.1139905710034 | 2.19448022909004 | 3.59079845479972 |
United Kingdom | K02000001 | 2022 | Calendar year | National | Advertising and market research | 11445.0000849851 | 5761.03620058659 | 273 | 75 | 2017.7483123288 | 1089.17168861865 | 710.286171079367 | 1501.5546124132 | 8900 | 2000 | 1500 | 17900 | 166700 | 75600 | 680000 | 3852.28208565784 | 5039.55359730753 | 1908.75411492876 | 5761.03620058659 | 4217.1577315638 | 3612.01073189683 | 2267.71035333222 | 2358.68590553477 | 5013.31163083939 | 1192.28482614616 | 1879.40089924644 | 3697.88370047143 | 17.6299545421229 | 9.51657213220609 | 6.20608270690366 | 13.1197431303047 | 33.6590830673014 | 44.0327965040299 | 16.6776242966821 | 50.3367073639835 | 73.2013753208912 | 62.6972406722431 | 39.3628901880762 | 40.9420427751279 | 87.0210055324584 | 20.6956662765764 | 32.6226191575585 | 64.1878226714651 | 5.35641309225523 | 21.9813106013034 | 17.2722720598293 | 10.7559638992415 | 45.3332110693903 | 4.07732170250657 | 8.99411624794353 |
Variables in this data set
Variable name | Variable description |
---|---|
basic_induction_training_inc | Percentage of sites providing basic induction training |
e_learning_inc | Percentage of sites arranging or funding online training or e-learning in the past 12 months |
employees | Number of employees |
extensive_induction_training_inc | Percentage of sites providing extensive induction training |
has_basic_induction_training | Number of sites providing basic induction training |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.