Destinations by qualification title, provision and sector subject area (QL01)
Not the latest data
Published
Last updated
Reports on the employment, and learning destinations of adult FE & Skills learners, and all age apprentices that achieved their learning aim, and Traineeship learners that completed their aim.
Includes earnings data one year after learning for learners achieving at Full level 2, Full level 3 and level 4+.
Broken down by qualification, learner age, level of learning, access to higher education, and sector subject area (tiers 1 & 2).
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- Further education outcomes
- Release
- Academic year 2017/18
- Release type
- Geographic levels
- National
- Indicators
- Advanced apprenticeship (Level 3 or above)
- Any learning rate
- Below Level 2 (excluding English & Maths)
- Filters
- Access to Higher Education
- Age Band
- Level of learning
- Time period
- 2013/14 to 2017/18
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | AgeBand | Provision | LevelOfLearning | SSATier1 | SSATier2 | AccessToHE | QualificationTitle | NumberOfLearners | NumberOfMatchedLearners | SPDPercent | EmpPercent | SelfEmpPercent | EmpOnlyPercent | EmpAndLearnPercent | LearnPercent | LearnOnlyPercent | FEPercent | BelowL2Percent | EngMathPercent | Level2Percent | FullLevel2Percent | Level3Percent | FullLevel3Percent | Level4PlusPercent | NotAssignedPercent | HEPercent | AppPercent | AppIntermediatePercent | AppAdvancedPlusPercent | AnyLearnPercent | NotSustainedPercent | NotSustainedNBPercent | NotSustainedBenefitPercent | BenefitPercent | NoDestPercent | LearnersWithEarnings | 25thPercentile | Median | 75thPercentile |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201718 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | 1075270 | 1063580 | 78 | 68 | 6 | 55 | 13 | 22 | 9 | 17 | 1 | 6 | 3 | 1 | 3 | 2 | 1 | 0 | 4 | 5 | 1 | 4 | 40 | 12 | 5 | 7 | 5 | 5 | 161740 | 13330 | 17890 | 23320 |
201718 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Access to HE | Total | 18090 | 18030 | 92 | 59 | 3 | 16 | 43 | 76 | 33 | 9 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 1 | 67 | 1 | 0 | 1 | 84 | 5 | 3 | 2 | 1 | 2 | 90 | 9890 | 15140 | 20730 |
201718 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | FE Provision | Total | 1057180 | 1045550 | 77 | 68 | 6 | 56 | 13 | 21 | 9 | 17 | 1 | 6 | 3 | 1 | 3 | 2 | 1 | 0 | 2 | 5 | 1 | 4 | 39 | 12 | 5 | 7 | 6 | 5 | 161650 | 13330 | 17890 | 23330 |
201718 | Academic year | National | E92000001 | England | Total | Total | Total | Agriculture, Horticulture and Animal Care | Total | Total | Total | 17040 | 16920 | 77 | 70 | 11 | 58 | 12 | 19 | 7 | 16 | 1 | 1 | 3 | 2 | 5 | 3 | 1 | 0 | 2 | 4 | 1 | 3 | 32 | 10 | 6 | 4 | 4 | 8 | 2990 | 12740 | 17620 | 21890 |
201718 | Academic year | National | E92000001 | England | Total | Total | Total | Agriculture, Horticulture and Animal Care | Total | Access to HE | Total | 120 | 120 | 93 | 63 | c | 18 | 45 | 75 | 30 | 43 | 0 | 0 | c | 0 | 0 | c | 33 | 7 | 32 | c | c | c | 79 | 3 | c | c | c | 3 | : | : | : | : |
Variables in this data set
Variable name | Variable description |
---|---|
25thPercentile | Lower quartile annualised earnings |
75thPercentile | Upper quartile annualised earnings |
AccessToHE | Access to Higher Education |
AgeBand | Age Band |
AnyLearnPercent | Any learning rate |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.