Table 3 - Daily attendance in education settings during the COVID-19 outbreak Pre17 July
Not the latest data
Published
Last updated
This file contains daily attendance data for state-funded education settings from 23 March - 17th July inclusive. Data is in this file has been scaled to account for non-response so it is nationally
On this page
Data set details
- Theme
- COVID-19
- Publication
- Attendance in education and early years settings during the coronavirus (COVID-19) pandemic
- Release
- Week 9 2021
- Release type
- Geographic levels
- National
- Indicators
- Children attending
- Children attending nursery
- Children attending reception
- Filters
- Date
- Time period
- 2020 Week 13 to 2020 Week 29
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | date | response_rate | open_settings | proportion_of_settings_open | open_settings_to_nursery_reception_year1_or_year6 | proportion_of_settings_open_to_nursery_reception_year1_or_year6 | open_settings_to_year10_or_year12 | proportion_of_settings_open_to_year10_or_year12 | children_attending | proportion_children_attending | vulnerable_children_attending | children_with_ehcp_attending | children_with_social_worker_attending | children_with_ehcp_or_social_worker_attending | proportion_children_with_ehcp_or_social_worker_attending | otherwise_vulnerable_children_attending | children_critical_workers_attending | teaching_staff_attending_including_teaching_assistants | nonteaching_staff_attending_excluding_teaching_assistants | teaching_staff_attending_excluding_teaching_assistants | nonteaching_staff_attending_including_teaching_assistants | attending_nursery | attending_reception | attending_year1 | attending_year6 | attending_year10 | attending_year12 | proportion_attending_nursery_settings | proportion_attending_reception | proportion_attending_year1 | proportion_attending_year6 | proportion_attending_year10 | proportion_attending_year12 | proportion_attending_nursery_open_settings | proportion_attending_reception_open_settings | proportion_attending_year1_open_settings | proportion_attending_year6_open_settings | proportion_attending_year10_open_settings | proportion_attending_year12_open_settings |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Week 13 | National | E92000001 | England | 23/03/2020 | 72 | 22900 | 93 | . | . | . | . | 330000 | 3.7 | 61000 | 27000 | 28000 | 49000 | 10 | . | 257000 | 283000 | 185000 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
2020 | Week 13 | National | E92000001 | England | 24/03/2020 | 76 | 23600 | 96 | . | . | . | . | 212000 | 2.4 | 39000 | 17000 | 20000 | 32000 | 6 | . | 168000 | 159000 | 122000 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
2020 | Week 13 | National | E92000001 | England | 25/03/2020 | 75 | 23500 | 96 | . | . | . | . | 175000 | 2 | 35000 | 14000 | 18000 | 28000 | 6 | . | 139000 | 130000 | 101000 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
2020 | Week 13 | National | E92000001 | England | 26/03/2020 | 75 | 23600 | 96 | . | . | . | . | 158000 | 1.8 | 33000 | 13000 | 18000 | 27000 | 5 | . | 126000 | 122000 | 95000 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
2020 | Week 13 | National | E92000001 | England | 27/03/2020 | 74 | 20000 | 81 | . | . | . | . | 124000 | 1.3 | 28000 | 11000 | 16000 | 23000 | 5 | 98000 | 101000 | 80000 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Variables in this data set
Variable name | Variable description |
---|---|
attending_nursery | Children attending nursery |
attending_reception | Children attending reception |
attending_year1 | Children attending year 1 |
attending_year10 | Children attending year 10 |
attending_year12 | Children attending year 12 |
Footnotes
- From 23 March to 2 July the Autumn school census was used to determine year group population size. From 3 July, we switched to using the newly published Spring census. This change has the biggest impact on the proportion of nursery children in attendance. We estimate that this proportion falls by 5 percentage points when compared to using the Autumn census. Other year group attendance rates see a change of around 0.1 percentage points.
- Settings are asked to provide a count of the number of children of critical workers and the number of vulnerable children. Some children are classified as both a child of a critical worker and a vulnerable child. Some settings have been counting these pupils as children of critical workers, but not in the count of vulnerable children. Therefore, the number of vulnerable children is an under-estimate. We estimate the true figure is up to 5% higher.
- The response rate for Friday 1 May was only 14% due to technical issues with DfE sign-in, the online system used by educational establishments to submit attendance data. This may have affected the accuracy of the figures. A lower response rate makes the methodology used to account for non-response slightly.
- All figures are adjusted for non-response. This methodology was adjusted from Friday 27 March. See accompanying document for full methodology.
- Figures from Friday 27 March relate to data as at 4pm on each day, prior to this figures related to data as at 6pm. Negligible changes to the estimates were seen between 4pm and 6pm. Figures for Monday 1 June relate to data as at 3pm.
- The following education settings are included: academies (including free schools and studio schools), local authority maintained schools (excluding local authority nursery schools), non-maintained special schools, alternative provision and university technical colleges.
- All national level figures are adjusted for non-response. Regional and local authority level figures are based on responding schools only. See accompanying document for full methodology.
- From 1 June, the government asked schools to welcome back children in nursery, reception, year 1 and year 6, alongside children of critical workers and vulnerable children. As a result, changes were made to the survey of education settings to capture information about this wider group of attending pupils. From 15 June, secondary schools, sixth form and further education colleges were asked to begin providing face-to-face support to students in year 10 and 12 to supplement their learning from home, alongside full time provision for students from priority groups.
- The response rates for Wednesday 13 and Friday 15 May were impacted slightly due to technical issues which made it more difficult for some schools to complete the survey. A lower response rate makes the methodology used to account for non-response slightly less reliable.
- The following education settings are included: academies (including free schools and studio schools), local authority maintained schools (including local authority nursery schools), independent schools, non-maintained special schools, alternative provision, university technical colleges, FE colleges and sixth form colleges, and special post-16 institutions/specialist colleges.
- The following education settings are included: academies (including free schools and studio schools), local authority maintained schools (including local authority nursery schools), independent schools, non-maintained special schools and alternative provision.
- The response rate between Monday 6 April and Friday 17 April was low because it was the Easter break for most settings in England. Similarly, the response rate between Monday 25 May and Friday 29 May was low because it was half term for most settings in England.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.