Qualification level of staff leaving
Latest data
Published
Last updated
The proportion of staff leaving childcare providers in the last 12 months, broken down by their highest level of qualification and provider type.
On this page
Data set details
- Theme
- Early years
- Publication
- Childcare and early years provider survey
- Release
- Reporting year 2024
- Release type
- Geographic levels
- National
- Indicators
- Proportion of staff
- Filters
- Provider type
- Qualification level
- Time period
- 2024
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | provider_type | qual_level | proportion |
---|---|---|---|---|---|---|---|
2024 | Calendar year | National | E92000001 | England | All school-based providers | Level 1 or below | 10.87 |
2024 | Calendar year | National | E92000001 | England | Private group-based providers | Level 1 or below | 29.57 |
2024 | Calendar year | National | E92000001 | England | Voluntary group-based providers | Level 1 or below | 27.7 |
2024 | Calendar year | National | E92000001 | England | All group-based providers | Level 1 or below | 28.67 |
2024 | Calendar year | National | E92000001 | England | All school-based providers | Level 2 | 13.34 |
Variables in this data set
Variable name | Variable description |
---|---|
proportion | Proportion of staff |
provider_type | Provider type |
qual_level | Qualification level |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.