Retention - institution type and gender
Not the latest data
Published
Last updated
Retention metrics for all qualification cohorts, by institution type and gender.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- A level and other 16 to 18 results
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- National
- Indicators
- % retained
- % retained and assessed
- % returned and retained for a second year
- Filters
- Cohort
- Gender
- Institution type
- Time period
- 2017/18 to 2021/22
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | characteristic_gender | school_type_group | school_type | exam_cohort | level_of_study | student_count_year_1 | student_count_year_2 | retained | retained_and_assessed | returned_and_retained | perc_retained | perc_retained_and_assessed | perc_returned_and_retained |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201718 | Academic year | National | E92000001 | England | Revised | Female | All state-funded | All state-funded mainstream providers | A level | Level 3 | 142182 | 140666 | 131878 | 129603 | 115719 | 92.753 | 91.153 | 82.265 |
201819 | Academic year | National | E92000001 | England | Revised | Female | All state-funded | All state-funded mainstream providers | A level | Level 3 | 133146 | 131838 | 121861 | 119572 | 112747 | 91.524 | 89.805 | 85.519 |
201920 | Academic year | National | E92000001 | England | Final | Female | All state-funded | All state-funded mainstream providers | A level | Level 3 | 128190 | 125721 | 118420 | 116569 | 111957 | 92.379 | 90.935 | 89.052 |
202021 | Academic year | National | E92000001 | England | Final | Female | All state-funded | All state-funded mainstream providers | A level | Level 3 | 123674 | 122680 | 116646 | 115728 | 113809 | 94.317 | 93.575 | 92.769 |
202122 | Academic year | National | E92000001 | England | Revised | Female | All state-funded | All state-funded mainstream providers | A level | Level 3 | 126737 | 126141 | 120576 | 119666 | 118474 | 95.139 | 94.421 | 93.922 |
Variables in this data set
Variable name | Variable description |
---|---|
characteristic_gender | Gender |
exam_cohort | Cohort |
perc_retained | % retained |
perc_retained_and_assessed | % retained and assessed |
perc_returned_and_retained | % returned and retained for a second year |
Footnotes
- Figures for the total number of students may not match the sum of females and males, as not all institutions recorded the gender for every student.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.