Capacity - school
Latest data
Published
Last updated
Number of schools, schools with sixth form places, school places (which includes sixth form places and excludes nursery places) and sixth form places as at 1 May 2025. Pupils on roll and sixth form pupils on roll from the May 2025 school census.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- School capacity
- Release
- Academic year 2024/25
- Release type
- Number of rows
- 302,304
- Geographic levels
- School
- Indicators
- Number of pupils on roll
- Number of school places
- Pupils in places that exceed their school's capacity
- Time period
- 2009/10 to 2024/25
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | primary_planning_area_code | secondary_planning_area_code | school_laestab | school_urn | school_name | education_phase | school_phase | school_places | pupils_on_roll_count | primary_capacity_count | secondary_capacity_count | pupils_over_capacity_count | pupils_over_capacity_percent | unfilled_places_count | unfilled_places_percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202425 | Academic year | School | E92000001 | England | E12000004 | East Midlands | 831 | E06000015 | Derby | 8310008 | z | 8312029 | 150481 | Akaal Primary School | Primary | PS | 420 | 205 | 420 | 0 | 0 | 0 | 215 | 51.19047619 |
| 202425 | Academic year | School | E92000001 | England | E12000004 | East Midlands | 831 | E06000015 | Derby | 8310009 | z | 8312012 | 141324 | Allenton Primary School | Primary | PS | 420 | 310 | 420 | 0 | 0 | 0 | 110 | 26.19047619 |
| 202425 | Academic year | School | E92000001 | England | E12000004 | East Midlands | 831 | E06000015 | Derby | 8310007 | z | 8312443 | 112744 | Alvaston Infant and Nursery School | Primary | PS | 270 | 251 | 270 | 0 | 0 | 0 | 19 | 7.03703704 |
| 202425 | Academic year | School | E92000001 | England | E12000004 | East Midlands | 831 | E06000015 | Derby | 8310007 | z | 8312442 | 145759 | Alvaston Junior Academy | Primary | PS | 360 | 336 | 360 | 0 | 0 | 0 | 24 | 6.66666667 |
| 202425 | Academic year | School | E92000001 | England | E12000004 | East Midlands | 831 | E06000015 | Derby | 8310001 | z | 8312629 | 146715 | Arboretum Primary School | Primary | PS | 525 | 530 | 525 | 0 | 5 | 0.95238095 | 0 | 0 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| pupils_on_roll_count | Number of pupils on roll |
| pupils_over_capacity_count | Pupils in places that exceed their school's capacity |
| pupils_over_capacity_percent | Pupils in places that exceed their school's capacity as a percentage of total places |
| school_places | Number of school places |
| unfilled_places_count | Unfilled places |
Footnotes
- Includes mainstream state schools with capacity in any of the year groups from reception to year 11 on 1 May for the relevant academic year.
- Primary places include all reported capacity in primary and middle deemed primary schools. Capacity excludes nursery places.
- Secondary places include all reported capacity in secondary, middle-deemed secondary and all-through schools. Capacity includes sixth form places.
- Number of pupils on roll for reception year group and above. Taken from the May school census for the relevant academic year, or gathered during the school capacity collection if census data was not available for a school.
- 2019/20 data not available due to the cancellation of the 2020 School Capacity survey due to COVID-19.
- Number of pupils in places that exceed their school's capacity is the difference between school places and number of pupils on roll, for schools where the number of pupils on roll is higher than the school’s reported capacity. Calculated at school level and then aggregated.
- School places and net change in school places for 2024/25 have been affected by the Net Capacity Assessment programme and therefore do not represent school places built between 2023/24 and 2024/25.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Capacity - school statistics and data:
Pupil Place Planning team
Email: SCAP.PPP@education.gov.ukContact name: Robert Miller