Key stage 2 institution level 2024 final data - Local authority (performance)
Latest data
Published
Last updated
This file contains data on the attainment of primary schools at local authority and national level.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 2 attainment
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- Local authority, National
- Indicators
- Average scaled score
- Percentage of pupils absent from or not able to access the test
- Percentage of pupils absent or disapplied
- Filters
- Characteristics of each group
- Record type
- Subjects
- Time period
- 2022/23 to 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | rectype | new_la_code | old_la_code | la_name | version | breakdown_topic | breakdown | subject | expected_standard_pupil_percent | higher_standard_pupil_percent | average_scaled_score | progress_measure_score | progress_measure_lower_conf_interval | progress_measure_upper_conf_interval | absent_or_not_able_to_access_percent | working_towards_expected_standard | absent_or_disapplied_percent | progress_measure_unadjusted | progress_measure_description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Academic year | Local authority | E92000001 | England | 3 | E09000001 | 201 | City of London | Final | All pupils | Total | Reading, writing and maths | 79 | 14 | z | z | z | z | z | z | z | z | z |
202324 | Academic year | Local authority | E92000001 | England | 3 | E09000001 | 201 | City of London | Final | All pupils | Total | Reading | 93 | 46 | 108 | z | z | z | 0 | z | z | z | z |
202324 | Academic year | Local authority | E92000001 | England | 3 | E09000001 | 201 | City of London | Final | All pupils | Total | Writing | 86 | 21 | z | z | z | z | z | 14 | 0 | z | z |
202324 | Academic year | Local authority | E92000001 | England | 3 | E09000001 | 201 | City of London | Final | All pupils | Total | Maths | 89 | 43 | 109 | z | z | z | 0 | z | z | z | z |
202324 | Academic year | Local authority | E92000001 | England | 3 | E09000001 | 201 | City of London | Final | All pupils | Total | Grammar, punctuation and spelling | 93 | 46 | 110 | z | z | z | 0 | z | z | z | z |
Variables in this data set
Variable name | Variable description |
---|---|
absent_or_disapplied_percent | Percentage of pupils absent or disapplied |
absent_or_not_able_to_access_percent | Percentage of pupils absent from or not able to access the test |
average_scaled_score | Average scaled score |
breakdown | Characteristics of each group |
expected_standard_pupil_percent | Percentage of pupils meeting the expected standard |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.