CAH level 3 subject data
Latest data
Published
Last updated
The median earnings and proportion of graduates in employment or further study, shown at the most granular subject level (CAH3 subjects), 2023-24 tax year.
On this page
Data set details
- Theme
- Higher education
- Publication
- Graduate labour market outcomes (LEO)
- Release
- Tax year 2023-24
- Release type
- Number of rows
- 36,976
- Geographic levels
- National
- Indicators
- Activity not captured
- Further study with or without sustained employment
- Graduates
- Filters
- Years after graduation
- Qualification level
- Graduate sex
- Time period
- 2017-18 to 2023-24
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | academic_year | YAG | qualification_level | sex | CAH2_code | CAH2_subject | CAH3_code | CAH3_subject | grads | grads_uk | unmatched_percent | overseas_percent | matched | activity_not_captured | no_sust_dest | sust_emp_only | sust_emp_with_or_without_fs | sust_emp_fs_or_both | fs_with_or_without_sust_emp | earnings_include | earnings_LQ | earnings_median | earnings_UQ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201920 | Tax year | National | K02000001 | United Kingdom | 2008/2009 | 10 YAG | Level 7 | Male | CAH19-01 | English studies | CAH19-01-05 | Creative writing | 180 | 175 | 7.5 | 2.8 | 160 | 16.1 | 4 | 72.4 | 78.6 | 79.8 | 7.5 | 100 | 18800 | 29300 | 41000 |
| 201718 | Tax year | National | K02000001 | United Kingdom | 2011/2012 | 5 YAG | First-degree | Male | CAH04-01 | Psychology | CAH04-01-01 | Psychology (non-specific) | 1830 | 1770 | 1.4 | 3.3 | 1745 | 7.5 | 5.2 | 69.6 | 83.8 | 87.3 | 17.7 | 1170 | 19000 | 24800 | 32500 |
| 201718 | Tax year | National | K02000001 | United Kingdom | 2011/2012 | 5 YAG | First-degree | Male | CAH15-04 | Health and social care | CAH15-04-01 | Social work | 720 | 715 | 1.5 | 1.2 | 700 | 4.9 | 3.8 | 75.3 | 90.6 | 91.3 | 16 | 510 | 20800 | 27400 | 33600 |
| 202021 | Tax year | National | K02000001 | United Kingdom | 2018/2019 | 1 YAG | Level 7 | Male | CAH16-01 | Law | CAH16-01-01 | Law | 3650 | 3605 | 1.7 | 1.3 | 3545 | 6.4 | 5.9 | 75.9 | 84.7 | 87.7 | 11.9 | 2605 | 21200 | 30300 | 47400 |
| 201819 | Tax year | National | K02000001 | United Kingdom | 2014/2015 | 3 YAG | First-degree | Male | CAH26-01 | Geography, earth and environmental studies | CAH26-01-02 | Physical geographical sciences | 1475 | 1425 | 0.8 | 3.6 | 1410 | 4.1 | 4.3 | 75.9 | 88.5 | 91.6 | 15.8 | 1050 | 20100 | 25200 | 31800 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| activity_not_captured | Activity not captured |
| CAH3_subject | Subject studied by CAH Level 3 subject group - Filter by CAH level 3 subject |
| earnings_include | Graduates included in earnings figures |
| earnings_LQ | Lower quartile of earnings of graduates |
| earnings_median | Median earnings of graduates |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about CAH level 3 subject data statistics and data:
Higher Education Graduate Outcomes Analysis
Email: he.leo@education.gov.ukContact name: Amy Wilson