Subjects - Starts, Enrolments by Age, Sex, Ethnicity, LLDD, SSA, Detailed level, STEM
Latest data
Published
Last updated
Time series of apprenticeship starts and enrolments by subject and learner demographics.
On this page
Data set details
- Theme
- Further education
- Publication
- Apprenticeships
- Release
- Academic year 2024/25
- Release type
- Geographic levels
- National
- Indicators
- Enrolments
- Starts
- Filters
- Age group (detailed)
- Detailed apprenticeship level
- Learning difficulty/disability
- Time period
- 2018/19 to 2024/25
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | stem | ssa_tier_1 | lldd | sex | minority_ethnic | apps_level_detailed | age_detailed | starts | enrolments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201819 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Total | 393380 | 793720 |
201819 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | Under 16 | 160 | 420 |
201819 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | 16 | 23830 | 54100 |
201819 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | 17 | 31560 | 69350 |
201819 | Academic year | National | E92000001 | England | Total | Total | Total | Total | Total | Total | 18 | 42150 | 94010 |
Variables in this data set
Variable name | Variable description |
---|---|
age_detailed | Age group (detailed) |
apps_level_detailed | Detailed apprenticeship level |
enrolments | Enrolments |
lldd | Learning difficulty/disability |
minority_ethnic | Minority ethnic |
Footnotes
- Age for enrolments is based on age at the start of the programme.
- Age for starts is based on age at the start of the programme.
- STEM subjects include those in the Construction, Planning and the Built Environment, Digital Technology, Engineering and Manufacturing Technologies, and Science and Mathematics sector subject areas.
- Total starts are the count of apprenticeships started at any point during the stated academic period. Learners starting more than one Apprenticeship will appear more than once.
- Figures for historical years are final full year and figures for 2024/25 are reported to date (Aug-Oct)
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.