School capacity - national only
Not the latest data
Published
Last updated
Includes number of school places; yearly and cumulative change in the number of school places; number of pupils on roll from the May School Census; the number of schools at or in excess of capacity and the number of pupils in places that exceed their school's capacity; the number schools with one or more unfilled places and the number of unfilled places. All data includes sixth form places and excludes nursery places.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- School capacity
- Release
- Academic year 2018/19
- Release type
- Geographic levels
- National
- Indicators
- Number of pupils on roll
- Number of school places
- Number of school places - change since 2010
- Filters
- School phase
- Time period
- 2009/10 to 2018/19
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | school_main_phase | count_schools | school_places | school_places_yearly_change | school_places_change_from_200910 | pupils_on_roll | at_or_over_capacity_schools | percent_at_or_over_capacity_schools | pupils_over_capacity | percent_pupils_over_capacity | under_capacity_schools | percent_under_capacity_schools | unfilled_places | percent_unfilled_places |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201819 | Academic year | National | E92000001 | England | Total | 20158 | 8793981 | 82610 | 1003336 | 7740594 | 3902 | 19.35707908 | 50396 | 0.573073788 | 16254 | 80.63299931 | 1103643 | 12.54998163 |
201819 | Academic year | National | E92000001 | England | Primary | 16769 | 4896469 | 33140 | 668942 | 4439571 | 3340 | 19.91770529 | 25481 | 0.520395411 | 13428 | 80.07633133 | 482335 | 9.850669942 |
201819 | Academic year | National | E92000001 | England | Secondary | 3389 | 3897512 | 49470 | 334394 | 3301023 | 562 | 16.58306285 | 24915 | 0.639253965 | 2826 | 83.38742992 | 621308 | 15.94114399 |
201718 | Academic year | National | E92000001 | England | Total | 20147 | 8711371 | 95930 | 920726 | 7654797 | 4031 | 20.00794163 | 49603 | 0.569405206 | 16114 | 79.98213133 | 1105991 | 12.69594648 |
201718 | Academic year | National | E92000001 | England | Primary | 16771 | 4863329 | 59172 | 635802 | 4423856 | 3519 | 20.98264862 | 27441 | 0.564243135 | 13251 | 79.01138871 | 466824 | 9.598857079 |
Variables in this data set
Variable name | Variable description |
---|---|
at_or_over_capacity_schools | Number of schools at or in excess of capacity |
count_schools | Number of schools |
percent_at_or_over_capacity_schools | Percentage of schools at or in excess of capacity |
percent_pupils_over_capacity | Pupils in places that exceed their school's capacity as a percentage of total places |
percent_under_capacity_schools | Percentage of schools with one or more unfilled places |
Footnotes
- For free schools, number of school places includes final intended capacity. Otherwise, number of school places counts all built and ready-to-use accommodation. Some free schools are initially in temporary accommodation and may not reach final intended capacity for varying periods of time.
- Includes community, foundation, voluntary and middle schools as deemed. Includes academies/free schools. Excludes all special schools. Includes sixth form places. Excludes nursery places.
- Number of pupils in places that exceed their school's capacity is the difference between school capacity and number of pupils on roll, calculated at school level and then aggregated to national, regional or local authority level.
- z - Indicates data is not applicable.
- 2009/10 national, regional and local authority aggregations exclude 13 secondary academies where no school capacity figure was provided. They are included in the school-level underlying data.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.