Key stage 4 institution level 2024 final data - Schools and colleges (school and college information)
Latest data
Published
Last updated
Information about the schools included in the school and college performance tables data in 2023/24, includes the Progress 8 banding.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 4 performance
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- School
- Indicators
- Progress 8 banding
- School type
- Religious denomination
- Time period
- 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | school_laestab | school_urn | school_name | old_la_code | new_la_code | la_name | version | establishment_type_group | full_address | telnum | pcon_code | pcon_name | contflag | iclose | reldenom | admpol_pt | egender | feeder | agerange | t_allks_pupils | t_allks_boys | t_allks_girls | t_pupils | t_boys | pt_boys | t_girls | pt_girls | avg_ks2_scaledscore | t_prior_lo | pt_prior_lo | t_prior_av | pt_prior_av | t_prior_hi | pt_prior_hi | t_disadvantaged | pt_disadvantaged | t_not_disadvantaged | pt_not_disadvantaged | t_language_not_english | pt_language_not_english | t_language_english | pt_language_english | t_language_unknown | pt_language_unknown | t_not_mobile | pt_not_mobile | t_sen_with_ehcp | pt_sen_with_ehcp | t_sen | pt_sen | t_sen_no_ehcp | pt_sen_no_ehcp | diffn_att8 | diffn_p8mea | p8_banding |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202324 | Academic year | School | E92000001 | England | 2016000 | 100544 | David Game College | 201 | E09000001 | City of London | Final | Independent schools | 31 Jewry Street, London, EC3N 2ET | 02072216665 | E14001172 | Cities of London and Westminster | 0 | 0 | None | Admission type unclassified | Mixed | 0 | 13 to 22 | 354 | 173 | 181 | 49 | 26 | 53.1 | 23 | 46.9 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
202324 | Academic year | School | E92000001 | England | 2016005 | 100001 | City of London School for Girls | 201 | E09000001 | City of London | Final | Independent schools | St Giles' Terrace, Barbican, London, EC2Y 8BB | 02078475500 | E14001172 | Cities of London and Westminster | 0 | 0 | None | Admission type unclassified | Girls | 0 | 7 to 18 | 764 | z | 764 | 97 | z | z | 97 | 100 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
202324 | Academic year | School | E92000001 | England | 2016007 | 100003 | City of London School | 201 | E09000001 | City of London | Final | Independent schools | 107 Queen Victoria Street, London, EC4V 3AL | 02036806300 | E14001172 | Cities of London and Westminster | 0 | 0 | None | Admission type unclassified | Boys | 0 | 10 to 18 | 1084 | 1084 | z | 177 | 177 | 100 | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z | z |
202324 | Academic year | School | E92000001 | England | 2024000 | 137181 | The UCL Academy | 202 | E09000007 | Camden | Final | Sponsored academies | Adelaide Road, Swiss Cottage, Camden, NW3 3AQ | 02074493080 | E14001265 | Hampstead and Highgate | 0 | 0 | Does not apply | non-selective schools in other areas | Mixed | 0 | 11 to 18 | 1095 | 609 | 486 | 173 | 95 | 54.9 | 78 | 45.1 | 105.1 | 29 | 18.1 | 90 | 56.3 | 41 | 25.6 | 86 | 49.7 | 87 | 50.3 | 95 | 54.9 | 72 | 41.6 | 6 | 3.5 | 163 | 94.2 | 11 | 6.4 | 22 | 12.7 | 11 | 6.4 | -7.7 | -0.71 | Average |
202324 | Academic year | School | E92000001 | England | 2024104 | 100049 | Haverstock School | 202 | E09000007 | Camden | Final | Community school | 24 Haverstock Hill, Chalk Farm, London, NW3 2BQ | 02072670975 | E14001290 | Holborn and St Pancras | 0 | 0 | Does not apply | non-selective schools in other areas | Mixed | 0 | 11 to 18 | 973 | 554 | 419 | 156 | 92 | 59 | 64 | 41 | 104 | 26 | 19.1 | 86 | 63.2 | 24 | 17.6 | 113 | 72.4 | 43 | 27.6 | 90 | 57.7 | 65 | 41.7 | 1 | 0.6 | 147 | 94.2 | 2 | 1.3 | 36 | 23.1 | 34 | 21.8 | -7.4 | -0.45 | Average |
Variables in this data set
Variable name | Variable description |
---|---|
admpol_pt | Admission policy |
agerange | Age range |
avg_ks2_scaledscore | Average KS2 scaled score |
diffn_att8 | Attainment 8 for disadvantaged pupils compared to non-disadvantaged pupils nationally |
diffn_p8mea | Progress 8 for disadvantaged pupils compared to non-disadvantaged pupils nationally |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.