7b) EYITT Early Years Teacher Status trainee outcomes
Not the latest data
Published
Last updated
On this page
Data set details
- Theme
- Teachers and school workforce
- Publication
- Initial teacher training performance profiles
- Release
- Academic year 2018/19
- Release type
- Geographic levels
- National
- Indicators
- Awarded EYTS
- Not awarded EYTS
- Percentage awarded EYTS
- Filters
- Age
- Disability
- Ethnicity
- Time period
- 2018/19
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | Route_recoded | Gender_recoded | Aged_25_and_over | Ethnicity_recoded | Disability_recoded | UG_degree_class_recoded | total_trainees | eyts_awarded | yet_to_complete | eyts_not_awarded | eyts_awarded_percentage | yet_to_complete_percentage | eyts_not_awarded_percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201819 | Academic year | National | E92000001 | England | EYITT | Female | Total | Total | Total | Total | 419 | 370 | 16 | 33 | 88 | 4 | 8 |
201819 | Academic year | National | E92000001 | England | EYITT | Male | Total | Total | Total | Total | 18 | 14 | 1 | 3 | 78 | 6 | 17 |
201819 | Academic year | National | E92000001 | England | EYITT | Total | Aged 25 and over | Total | Total | Total | 333 | 297 | 15 | 21 | 89 | 5 | 6 |
201819 | Academic year | National | E92000001 | England | EYITT | Total | Under 25 | Total | Total | Total | 104 | 87 | 2 | 15 | 84 | 2 | 14 |
201819 | Academic year | National | E92000001 | England | EYITT | Total | Total | Minority ethnic group | Total | Total | 59 | 50 | 1 | 8 | 85 | 2 | 14 |
Variables in this data set
Variable name | Variable description |
---|---|
Aged_25_and_over | Age |
Disability_recoded | Disability |
Ethnicity_recoded | Ethnicity |
eyts_awarded | Awarded EYTS |
eyts_awarded_percentage | Percentage awarded EYTS |
Footnotes
- UG degree class: Those with non-UK degrees or degree-equivalent qualifications are assigned UK style classifications where known, else are assigned "Other" or "Not known".
- UG degree class: "Upper second" includes undivided second class.
- Degree classes relate to postgraduate ITT trainees only.
- Age: trainees aged 25 and over on 31 July 2019.
- For the undergraduate route, this publication includes final year trainees only.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.