D1 Child Protection Plans by local authority
Latest data
Published
Last updated
Child protection plans starting and ending during the year, at any point during the year and at 31 March.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children in need
- Release
- Reporting year 2024
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of child protection plans at 31 March
- Rate of child protection plans at 31 March per 10000 children aged under 18 years
- Number of child protection plans at any point in the year
- Time period
- 2013 to 2024
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | category | CPP_start | CPP_start_rate | CPP_child_start | CPP_child_start_rate | CPP_end | CPP_end_rate | CPP_child_end | CPP_child_end_rate | CPP_anypoint | CPP_anypoint_rate | CPP_child_anypoint | CPP_child_anypoint_rate | CPP_At31 | CPP_At31_rate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Reporting year | National | E92000001 | England | Child Protection Plans | 62110 | 51.8 | 61900 | 51.6 | 62870 | 52.4 | 62640 | 52.2 | 112770 | 94 | 111280 | 92.7 | 49900 | 41.6 | |||||
2024 | Reporting year | Regional | E92000001 | England | E12000001 | North East | Child Protection Plans | 4860 | 90.7 | 4840 | 90.4 | 4700 | 87.8 | 4680 | 87.4 | 8230 | 153.8 | 8120 | 151.6 | 3540 | 66 | |||
2024 | Reporting year | Regional | E92000001 | England | E12000002 | North West | Child Protection Plans | 9240 | 57.8 | 9210 | 57.6 | 9100 | 56.9 | 9070 | 56.7 | 16900 | 105.7 | 16700 | 104.4 | 7800 | 48.8 | |||
2024 | Reporting year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | Child Protection Plans | 7390 | 63.5 | 7370 | 63.3 | 7570 | 64.9 | 7540 | 64.8 | 13230 | 113.6 | 13100 | 112.4 | 5670 | 48.6 | |||
2024 | Reporting year | Regional | E92000001 | England | E12000004 | East Midlands | Child Protection Plans | 4890 | 48.2 | 4880 | 48 | 5250 | 51.6 | 5230 | 51.5 | 9110 | 89.7 | 8980 | 88.4 | 3870 | 38.1 |
Variables in this data set
Variable name | Variable description |
---|---|
CPP_anypoint | Number of child protection plans at any point in the year |
CPP_anypoint_rate | Rate of child protection plans taking place at any point in the year per 10000 children aged under 18 years |
CPP_At31 | Number of child protection plans at 31 March |
CPP_At31_rate | Rate of child protection plans at 31 March per 10000 children aged under 18 years |
CPP_child_anypoint | Number of children on child protection plans at any point in the year |
Footnotes
- Rates per 10,000 children are calculated based on ONS mid-year population estimates for children aged 0 to 17 years. Revised/new population estimates for 2012 to 2022, based on 2021 Census data, were used to calculate revised rates for 2013 to 2023 in this publication.
- Data for the years ending 31 March 2021 and 2022 is not available for Hackney local authority, therefore 2020 data for Hackney has been included in the 2021 and 2022 national totals and regional totals. Data for the year ending 31 March 2024 is not available for Hampshire local authority, therefore 2023 data for Hampshire has been included in the 2024 national and regional totals. Refer to the methodology page for more information.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.