Weighted Earnings Data 1718
Not the latest data
Published
Last updated
On this page
Data set details
- Theme
- Higher education
- Publication
- LEO Graduate outcomes provider level data
- Release
- Tax year 2017-18
- Release type
- Geographic levels
- National
- Indicators
- Lower quartile total earnings five years after graduation
- Lower quartile total earnings one year after graduation
- Lower quartile total earnings three years after graduation
- Filters
- Provider name
- Provider reference number
- Provider region
- Time period
- 2017-18
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | provider_name | ukprn | inst_region | total_earnings_num_included_1_YAG | total_LQ_1_YAG | total_median_1_YAG | total_UQ_1_YAG | weighted_LQ_1_YAG | weighted_median_1_YAG | weighted_UQ_1_YAG | total_earnings_num_included_3_YAG | total_LQ_3_YAG | total_median_3_YAG | total_UQ_3_YAG | weighted_LQ_3_YAG | weighted_median_3_YAG | weighted_UQ_3_YAG | total_earnings_num_included_5_YAG | total_LQ_5_YAG | total_median_5_YAG | total_UQ_5_YAG | weighted_LQ_5_YAG | weighted_median_5_YAG | weighted_UQ_5_YAG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201718 | Tax year | National | K03000001 | Great Britain | Aberystwyth University | 10007856 | Wales | 795 | 12000 | 16800 | 20400 | 12400 | 17500 | 22300 | 1420 | 15700 | 20100 | 24500 | 16800 | 21500 | 25900 | 1275 | 17500 | 22300 | 28100 | 18200 | 24500 | 31000 |
201718 | Tax year | National | K03000001 | Great Britain | Anglia Ruskin University | 10000291 | East of England | 2485 | 15700 | 21500 | 27400 | 15300 | 21500 | 28100 | 2570 | 17500 | 23400 | 30300 | 16800 | 22600 | 29600 | 1865 | 18600 | 25900 | 33900 | 16800 | 24100 | 34700 |
201718 | Tax year | National | K03000001 | Great Britain | Aston University | 10007759 | West Midlands | 1055 | 17500 | 23400 | 28500 | 18600 | 25200 | 29900 | 1020 | 22200 | 28500 | 36600 | 23400 | 30700 | 38000 | 945 | 24100 | 33200 | 44500 | 24100 | 33900 | 45300 |
201718 | Tax year | National | K03000001 | Great Britain | Bangor University | 10007857 | Wales | 920 | 12800 | 17200 | 21500 | 13900 | 17500 | 21900 | 1220 | 15700 | 20100 | 24800 | 16800 | 21500 | 26600 | 1305 | 17200 | 22300 | 27700 | 18600 | 23700 | 29600 |
201718 | Tax year | National | K03000001 | Great Britain | Bath Spa University | 10000571 | South West | 805 | 11300 | 15700 | 19300 | 11300 | 16100 | 20100 | 1060 | 15000 | 19700 | 23700 | 15300 | 20100 | 24100 | 1010 | 15800 | 22300 | 27400 | 15700 | 22300 | 28500 |
Variables in this data set
Variable name | Variable description |
---|---|
inst_region | Provider region - Filter by region of provider |
provider_name | Provider name - Filter by name of provider |
total_earnings_num_included_1_YAG | Number included in total earnings figures one year after graduation |
total_earnings_num_included_3_YAG | Number included in total earnings figures three years after graduation |
total_earnings_num_included_5_YAG | Number included in total earnings figures five years after graduation |
Footnotes
- Earnings figures are in pounds (£) and are rounded to the nearest £100 - excluding summary tables where further averages have been taken
- All populations are rounded to the nearest 5 full-person equivalent (FPE) individuals
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.