Absence for four year olds school level - autumn term
Latest data
Published
Last updated
School level overall absence for all enrolments in state-funded primary, secondary and special schools for pupils aged 4.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release
- Autumn term 2025/26
- Release type
- Number of rows
- 163,898
- Geographic levels
- School
- Indicators
- Number of overall absence sessions
- Number of pupil enrolments
- Number of sessions possible
- Filters
- School type
- Time period
- 2016/17 Autumn term to 2025/26 Autumn term
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | education_phase | school_name | trust | estab | school_laestab | school_urn | academy_type | academy_open_date | all_through | num_schools | enrolments | sess_possible | sess_overall | sess_overall_percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201920 | Autumn term | School | E92000001 | England | E12000004 | East Midlands | 855 | E10000018 | Leicestershire | State-funded primary | Donisthorpe Primary School | 2082 | 8552082 | 119944 | 1 | 28 | 4144 | 178 | 4.29537 | ||||
| 201920 | Autumn term | School | E92000001 | England | E12000004 | East Midlands | 855 | E10000018 | Leicestershire | State-funded primary | Blaby Thistly Meadow Primary School | 2115 | 8552115 | 119956 | 1 | 29 | 4061 | 183 | 4.50628 | ||||
| 202021 | Autumn term | School | E92000001 | England | E12000004 | East Midlands | 891 | E10000024 | Nottinghamshire | State-funded primary | St Luke's CofE (Aided) Primary School | 3494 | 8913494 | 122793 | 1 | 30 | 2986 | 164 | 5.4923 | ||||
| 202021 | Autumn term | School | E92000001 | England | E12000004 | East Midlands | 891 | E10000024 | Nottinghamshire | Special | Fountaindale School | 7009 | 8917009 | 122947 | All through | 1 | 6 | 580 | 67 | 11.5517 | |||
| 202021 | Autumn term | School | E92000001 | England | E12000004 | East Midlands | 892 | E06000018 | Nottingham | State-funded primary | Glade Hill Primary & Nursery School | 2360 | 8922360 | 122561 | 1 | 51 | 5833 | 231 | 3.96023 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| education_phase | School type - Filter by school type |
| enrolments | Number of pupil enrolments |
| sess_overall | Number of overall absence sessions |
| sess_overall_percent | Overall absence rate |
| sess_possible | Number of sessions possible |
Footnotes
- Sessions recorded as not attending due to COVID circumstances are included as possible sessions in 2020/21 and 2021/22 only, but not as an absence within absence rates. Comparisons with these years should be treated with caution.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Absence for four year olds school level - autumn term statistics and data:
Attendance and exclusions statistics team
Email: schools.statistics@education.gov.ukContact name: Attendance and exclusions statistics team