Maths and science - subject combinations by region and gender
Not the latest data
Published
Last updated
Number of students entered for combinations of maths and science A levels during 16-18 study, by region or local authority and gender.
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- A level and other 16 to 18 results
- Release
- Academic year 2022/23
- Release type
- Geographic levels
- Local authority, Regional
- Indicators
- that entered exact subject combination and no other Maths/Science subjects
- that entered selected subject combination
- that entered exact subject combination and no other Maths/Science subjects (%)
- Filters
- Combination of Maths/Science subject A levels entered
- Gender
- Time period
- 2018/19 to 2022/23
Data set preview
time_period | geographic_level | time_identifier | country_code | country_name | characteristic_gender | sub_name_comb | number_stem | region_name | region_code | la_name | new_la_code | old_la_code | version | num_students_entered_distinct_combination | num_students_entered_subjects_including | perc_num_students_entered_distinct_combination | perc_num_students_entered_subjects_including |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201819 | Local authority | Academic year | E92000001 | England | Female | Maths & Further Maths & Biology & Chemistry & Physics & Computer Science | 6 | East Midlands | E12000004 | Leicestershire | E10000018 | 855 | Revised | 0 | 0 | 0 | 0 |
201819 | Local authority | Academic year | E92000001 | England | Female | Maths & Further Maths & Biology & Chemistry & Physics & Computer Science | 6 | East Midlands | E12000004 | Lincolnshire | E10000019 | 925 | Revised | 0 | 0 | 0 | 0 |
201819 | Local authority | Academic year | E92000001 | England | Female | Maths & Further Maths & Biology & Chemistry & Physics & Computer Science | 6 | East of England | E12000006 | Norfolk | E10000020 | 926 | Revised | 0 | 0 | 0 | 0 |
201819 | Local authority | Academic year | E92000001 | England | Female | Maths & Further Maths & Biology & Chemistry & Physics & Computer Science | 6 | East Midlands | E12000004 | Northamptonshire | E10000021 | 928 | Revised | 0 | 0 | 0 | 0 |
201819 | Local authority | Academic year | E92000001 | England | Female | Maths & Further Maths & Biology & Chemistry & Physics & Computer Science | 6 | Yorkshire and The Humber | E12000003 | North Yorkshire | E10000023 | 815 | Revised | 0 | 0 | 0 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
characteristic_gender | Gender |
num_students_entered_distinct_combination | that entered exact subject combination and no other Maths/Science subjects |
num_students_entered_subjects_including | that entered selected subject combination |
perc_num_students_entered_distinct_combination | that entered exact subject combination and no other Maths/Science subjects (%) |
perc_num_students_entered_subjects_including | that entered selected subject combination (%) |
Footnotes
- Figures for the total number of students may not match the sum of females and males, as not all institutions recorded the gender for every student.
- Includes students triggered for inclusion in performance tables who completed A levels during 16-18 study, after discounting of exams. Includes pending awards.
- A change to the trigger rules was introduced in 2020/21 such that students were no longer automatically reported after two years in 16-18 study. The introduction caused a fall in cohort size, particular within the vocational and technical cohorts. A full impact analysis can be found in the methodology document.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.