Age 18-21 NEET and NET estimates, quarter 4 2000-2023
Latest data
Published
Last updated
Not in employment, education and training (NEET) and not in education and training (NET) estimates for England ages 18-21, quarter 4.
On this page
Data set details
- Theme
- Destination of pupils and students
- Publication
- NEET age 16 to 24
- Release
- Calendar year 2023
- Release type
- Geographic levels
- National
- Indicators
- Population (ONS estimate)
- Sample size
- Number NEET
- Time period
- 2000 to 2023
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | population | sample_size | number_NEET | conf_interval_plus_minus_NEET | lower_bound_number_NEET | upper_bound_number_NEET | percent_NEET | percent_conf_interval_plus_minus_NEET | lower_bound_percent_NEET | upper_bound_percent_NEET | number_NET | conf_interval_plus_minus_NET | lower_bound_number_NET | upper_bound_number_NET | percent_NET | percent_conf_interval_plus_minus_NET | lower_bound_percent_NET | upper_bound_percent_NET |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Calendar year | National | E92000001 | England | 2599484 | 937 | 323104 | 54913.58836 | 268190.4116 | 378017.5884 | 12.42954371 | 2.112480337 | 10.31706337 | 14.54202405 | 989030.5287 | 80810.02023 | 908220.5085 | 1069840.549 | 38.04718662 | 3.108694657 | 34.93849197 | 41.15588128 |
2022 | Calendar year | National | E92000001 | England | 2565567 | 1328 | 394435 | 49772.31838 | 344662.6816 | 444207.3184 | 15.37418434 | 1.940012417 | 13.43417193 | 17.31419676 | 1027588.606 | 67614.80363 | 959973.8022 | 1095203.409 | 40.05308011 | 2.635472144 | 37.41760797 | 42.68855226 |
2021 | Calendar year | National | E92000001 | England | 2348996 | 1887 | 262634 | 33399.53553 | 229234.4645 | 296033.5355 | 11.18069167 | 1.4218643 | 9.758827366 | 12.60255597 | 807648.0485 | 50342.12458 | 757305.9239 | 857990.1731 | 34.38269152 | 2.143133687 | 32.23955783 | 36.52582521 |
2020 | Calendar year | National | E92000001 | England | 2404014 | 1885 | 303282 | 36033.71483 | 267248.2852 | 339315.7148 | 12.61565033 | 1.498897878 | 11.11675245 | 14.1145482 | 926114.0168 | 52814.73984 | 873299.277 | 978928.7566 | 38.52365322 | 2.196939778 | 36.32671345 | 40.720593 |
2019 | Calendar year | National | E92000001 | England | 2475697 | 2349 | 303079 | 32815.88888 | 270263.1111 | 335894.8889 | 12.24216857 | 1.325521212 | 10.91664736 | 13.56768978 | 1026804.447 | 49326.07098 | 977478.3758 | 1076130.518 | 41.47536822 | 1.99241147 | 39.48295675 | 43.46777969 |
Variables in this data set
Variable name | Variable description |
---|---|
conf_interval_plus_minus_NEET | Confidence interval (95%) for the number of NEET |
conf_interval_plus_minus_NET | Confidence interval (95%) for the number NET |
lower_bound_number_NEET | Lower bound number NEET |
lower_bound_number_NET | Lower bound number NET |
lower_bound_percent_NEET | Lower bound percent NEET |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.