Early years - unrounded data
Not the latest data
Published
Last updated
This file contains the figures for planned expenditure and places for early years for individual local authorities plus regional and national totals . Data is unrounded.
On this page
Data set details
- Theme
- Finance and funding
- Publication
- Planned LA and school expenditure
- Release
- Financial year 2022-23
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Average base rate for entitlement hours for 2 year olds (spend per hour)
- Average base rate for entitlement hours for 3 and 4 year olds (spend per hour)
- Average funding rate for 2 year olds (spend per hour)
- Time period
- 2017-18 to 2022-23
Data set preview
time_period | time_identifier | geographic_level | country_name | country_code | region_name | region_code | la_name | old_la_code | new_la_code | total_eysffbudget_3and4YearOlds | SEN_inclusion_fund_EYBlock_3and4YearOlds | SEN_inclusion_fund_HNBlock_3and4YearOlds | SEN_inclusion_fund_Total_3and4YearOlds | NumberHours_3and4YearOlds | AverageFundingRate_3and4YearOlds | AverageBaseRate_EntitlementHours_3and4YearOlds | ContingencyBudget_3and4YearOlds | CentrallyRetainedBudget_3and4YearOlds | EarlyYearsPupilPremium_3and4YearOlds | DisabilityAccessFund_3and4YearOlds | BudgetExtraLocalHours_3and4YearOlds | TotalEYSFFBudget_2YearOlds | SEN_inclusion_fund_EYBlock_2YearOlds | SEN_inclusion_fund_HNBlock_2YearOlds | SEN_inclusion_fund_Total_2YearOlds | NumberHours_2YearOlds | AverageFundingRate_2YearOlds | AverageBaseRate_2YearOlds | ContingencyBudget_2YearOlds | CentrallyRetainedBudget_2YearOlds |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
201718 | Financial year | National | England | E92000001 | 2614264609 | x | x | 48264745 | 338280303 | 7.87 | 7.23 | 35842533 | 127829484 | 31836918 | 12446550 | 9587726 | 483987967 | x | x | 1891868 | 92093431 | 5.28 | 5.26 | 3852410 | 11518362 | |||||
201718 | Financial year | Regional | England | E92000001 | East of England | E12000006 | 284363306 | x | x | 4305199 | 41162264 | 7.01 | 6.54 | 2422344 | 13703591 | 3241478 | 1401150 | 1003 | 44149636 | x | x | 100899 | 8467940 | 5.23 | 5.21 | 381985 | 1612512 | |||
201718 | Financial year | Regional | England | E92000001 | Inner London | E13000001 | 217853901 | x | x | 8371171 | 16936174 | 13.36 | 11.61 | 7324719 | 14904493 | 2408722 | 672600 | 7263517 | 34454524 | x | x | 0 | 5476665 | 6.29 | 6.29 | 373987 | 1496320 | |||
201718 | Financial year | Regional | England | E92000001 | North East | E12000001 | 117621743 | x | x | 1672933 | 10961548 | 10.88 | 9.77 | 1433926 | 4127236 | 2177899 | 673500 | 0 | 29953140 | x | x | 40000 | 5868776 | 5.11 | 5.1 | 266283 | 463824 | |||
201718 | Financial year | Regional | England | E92000001 | North West | E12000002 | 334784720 | x | x | 5448510 | 43399411 | 7.84 | 7.2 | 3592126 | 12979187 | 5277956 | 1804000 | 392466 | 79429470 | x | x | 472067 | 15643620 | 5.11 | 5.08 | 177717 | 1700822 |
Variables in this data set
Variable name | Variable description |
---|---|
AverageBaseRate_2YearOlds | Average base rate for entitlement hours for 2 year olds (spend per hour) |
AverageBaseRate_EntitlementHours_3and4YearOlds | Average base rate for entitlement hours for 3 and 4 year olds (spend per hour) |
AverageFundingRate_2YearOlds | Average funding rate for 2 year olds (spend per hour) |
AverageFundingRate_3and4YearOlds | Average funding rate for 3 and 4 year olds (spend per hour) |
BudgetExtraLocalHours_3and4YearOlds | Other spend on early education - budget for extra local hours for 3 and 4 year olds |
Footnotes
- To reduce burdens on local authorities during the COVID-19 pandemic, data for 2020-21 was not collected.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.