Teacher retirements
Not the latest data
Published
Last updated
Teacher retirements from state funded schools: Type of award by category including type of school, gender and year.
On this page
Data set details
- Theme
- Teachers and school workforce
- Publication
- School workforce in England
- Release
- Reporting year 2020
- Release type
- Geographic levels
- National
- Indicators
- Age ARB
- Age retirement
- All retirements
- Filters
- Age group
- Characteristic group
- Characteristics
- Time period
- 2011-12 to 2020-21
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | school_type | characteristic_group | characteristic | grade | gender | age_group | age | premature_arb | premature | arb | ill_health | all_retirements |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202021 | Financial year | National | E92000001 | England | Total Schools in Teachers Pension Scheme | Total | Total | Total | Total | Total | 8509 | 6695 | 103 | 6592 | 301 | 15505 |
202021 | Financial year | National | E92000001 | England | Total Schools in Teachers Pension Scheme | Grade | Headteacher | Headteacher | Total | Total | 538 | 752 | 3 | 749 | 24 | 1314 |
202021 | Financial year | National | E92000001 | England | Total Schools in Teachers Pension Scheme | Grade | Other leadership teachers | Other leadership teachers | Total | Total | 571 | 831 | 8 | 823 | 42 | 1444 |
202021 | Financial year | National | E92000001 | England | Total Schools in Teachers Pension Scheme | Grade | Deputy head | Deputy head | Total | Total | 242 | 355 | 2 | 353 | 14 | 611 |
202021 | Financial year | National | E92000001 | England | Total Schools in Teachers Pension Scheme | Grade | Assistant head | Assistant head | Total | Total | 329 | 476 | 6 | 470 | 28 | 833 |
Variables in this data set
Variable name | Variable description |
---|---|
age | Age retirement |
age_group | Age group |
all_retirements | All retirements |
arb | Age ARB |
characteristic | Characteristics |
Footnotes
- Age retirement, Premature & ARB, and Ill Health are the different types of retirement captured within these figures. Premature and Age ARB are subsets of Premature & ARB retirements.
- Includes first awards only. There is often a gap between leaving service and a pension becoming payable (deferment), therefore these figures differ from teacher wastage statistics which do not include deferred awards.
- Before using this data, please check the methodology section for important information such as definitions, limitations and caveats.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.