Number of new EHC plans during the calendar year
Latest data
Published
Last updated
The number of EHC plans which start each year. The number of new plans is shown for the type of setting attended, broken down by the age when the plan started, ethnicity and sex. Data is shown on a calendar year basis.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Education, health and care plans
- Release
- Reporting year 2025
- Release type
- Number of rows
- 17,859
- Geographic levels
- Local authority, National, Regional
- Indicators
- Total number of new EHC plans
- Mainstream LA maintained schools
- Mainstream LA maintained schools - SEN units
- Filters
- Characteristics of child or young person with new EHC plan
- Time period
- 2019 to 2024
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | region_code | region_name | new_la_code | old_la_code | la_name | breakdown_topic | breakdown | new_ehc_plans | mainstream_la_maintained | mainstream_la_maintained_resourced_provision | mainstream_la_maintained_senunit | mainstream_academy | mainstream_academy_resourced_provision | mainstream_academy_senunit | mainstream_free_school | mainstream_free_school_resourced_provision | mainstream_free_school_senunit | mainstream_independent | mainstream_total | mainstream_total_pc | special_la_maintained | special_academy_free | special_independent | special_non_maintained | special_total | special_total_pc | ap_pru_academy | ap_pru_free_school | ap_pru_la_maintained | ap_pru_total | AP_PRU_total_pc | general_fe_tertiary_colleges | specialist_post_16_institutions | ukrlp_provider | fe_total | fe_total_pc | elective_home_education | other_arrangements_la | other_arrangements_parents | online_provider | w_settings | other_schools | other_placement_settings | neet | neet_ntci | neet_other | neet_other_csa | ed_elsewhere | ed_elsewhere_pc | nm_early_years | nm_early_years_pc | placement_unknown | placement_unknown_pc | await_prov_2022 | perm_ex_2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Calendar year | National | E92000001 | England | New EHC plans | New EHC plans | 53899 | 20087 | 644 | 493 | 13546 | 472 | 375 | 527 | 5 | 1 | 605 | 36755 | 68.2 | 5594 | 2705 | 1602 | 158 | 10059 | 18.7 | 303 | 90 | 625 | 1018 | 1.9 | 1579 | 140 | x | 1719 | 3.2 | x | 445 | 145 | x | x | x | 111 | x | x | x | x | 1187 | 2.2 | 1877 | 3.5 | x | x | 1134 | 39 | |||||
2019 | Calendar year | Regional | E92000001 | England | E12000001 | North East | New EHC plans | New EHC plans | 2633 | 958 | 54 | 7 | 519 | 55 | 26 | 19 | 0 | 0 | 4 | 1642 | 62.4 | 377 | 192 | 56 | 13 | 638 | 24.2 | 5 | 1 | 27 | 33 | 1.3 | 63 | 6 | x | 69 | 2.6 | x | 3 | 6 | x | x | x | 16 | x | x | x | x | 29 | 1.1 | 116 | 4.4 | x | x | 88 | 2 | |||
2019 | Calendar year | Regional | E92000001 | England | E12000002 | North West | New EHC plans | New EHC plans | 7769 | 3303 | 105 | 59 | 1140 | 46 | 30 | 50 | 0 | 0 | 48 | 4781 | 61.5 | 1270 | 411 | 279 | 45 | 2005 | 25.8 | 34 | 10 | 140 | 184 | 2.4 | 243 | 17 | x | 260 | 3.3 | x | 32 | 15 | x | x | x | 12 | x | x | x | x | 97 | 1.2 | 284 | 3.7 | x | x | 144 | 2 | |||
2019 | Calendar year | Regional | E92000001 | England | E12000003 | Yorkshire and The Humber | New EHC plans | New EHC plans | 4671 | 1617 | 53 | 7 | 1617 | 39 | 1 | 19 | 0 | 0 | 21 | 3374 | 72.2 | 285 | 172 | 103 | 19 | 579 | 12.4 | 46 | 18 | 102 | 166 | 3.6 | 155 | 34 | x | 189 | 4 | x | 11 | 15 | x | x | x | 23 | x | x | x | x | 74 | 1.6 | 193 | 4.1 | x | x | 70 | 3 | |||
2019 | Calendar year | Regional | E92000001 | England | E12000004 | East Midlands | New EHC plans | New EHC plans | 3706 | 1105 | 16 | 30 | 1213 | 19 | 35 | 14 | 0 | 0 | 18 | 2450 | 66.1 | 335 | 288 | 88 | 10 | 721 | 19.5 | 13 | 16 | 17 | 46 | 1.2 | 102 | 9 | x | 111 | 3 | x | 51 | 22 | x | x | x | 9 | x | x | x | x | 115 | 3.1 | 113 | 3 | x | x | 141 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
ap_pru_academy | Alternative provision academies |
ap_pru_free_school | Alternative provision free schools |
ap_pru_la_maintained | Pupil referral units |
ap_pru_total | Total alternative provision |
AP_PRU_total_pc | Total percentage alternative provision |
Footnotes
- Cambridgeshire and North East Lincolnshire were not able to return placements for significant numbers of plans for 2025. These are shown as "Not recorded".
- Includes service children's education, offshore schools, secure units, British schools overseas and establishments listed as "Miscellaneous" on Get Information About Schools (opens in a new tab).
- Incudes those awaiting provision, those where a type of setting is specified in the EHC plan (e.g. special school) but no specific setting is named, those out of provision, and all other settings not otherwise listed.
- Wakefield submitted aggregate information for new plans for 2022. The totals will therefore not match the sum of characteristics and placements information.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.