CIN subnational
Latest data
Published
Last updated
Children in need at 31 March with and without a disability recorded each year, broken down by region, local authority and disability type.
On this page
Data set details
- Theme
- Children's social care
- Publication
- Children in need: A focus on disability
- Release
- Reporting year 2025
- Release type
- Number of rows
- 1,848
- Geographic levels
- Local authority, National, Regional
- Indicators
- Percentage of CIN with a recorded disability with Autism/Asperger syndrome recorded
- Percentage of CIN with a recorded disability with behaviour disability recorded
- Percentage of CIN with a recorded disability with communication disability recorded
- Time period
- 2015 to 2025
Data set preview
| time_period | time_identifier | geographic_level | country_code | country_name | social_care_group | region_code | region_name | old_la_code | new_la_code | la_name | child_percent_autism_asperger_syndrome | child_percent_behaviour | child_percent_communication | child_percent_consciousness | child_percent_hand_function | child_percent_hearing | child_percent_incontinence | child_percent_learning | child_percent_mobility | child_percent_other_disability | child_percent_personal_care | child_percent_vision | child_percent_no_disability | child_percent_disability |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Reporting year | National | E92000001 | England | CIN at 31 March | 30.5 | 23.1 | 23.8 | 5.4 | 5.2 | 5.6 | 8.9 | 45.8 | 21.5 | 20.2 | 13.8 | 8.8 | 87 | 13 | |||||
| 2016 | Reporting year | National | E92000001 | England | CIN at 31 March | 31.7 | 22.1 | 22.2 | 5.3 | 4.3 | 5.4 | 8.3 | 44.8 | 20.2 | 20.1 | 12.1 | 8.5 | 87.3 | 12.7 | |||||
| 2017 | Reporting year | National | E92000001 | England | CIN at 31 March | 32.7 | 21.7 | 21.7 | 5.1 | 3.9 | 5.1 | 7.9 | 44.4 | 19.1 | 22 | 10.9 | 8.2 | 87.1 | 12.9 | |||||
| 2018 | Reporting year | National | E92000001 | England | CIN at 31 March | 33.7 | 20.7 | 20.5 | 5.1 | 3.4 | 4.9 | 7.2 | 44.4 | 18.2 | 21.6 | 9.5 | 7.9 | 87.7 | 12.3 | |||||
| 2019 | Reporting year | National | E92000001 | England | CIN at 31 March | 34.5 | 20.8 | 19 | 4.7 | 3 | 4.8 | 6.6 | 43.2 | 17.4 | 20.2 | 8.6 | 7.5 | 87.6 | 12.4 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| child_percent_autism_asperger_syndrome | Percentage of CIN with a recorded disability with Autism/Asperger syndrome recorded |
| child_percent_behaviour | Percentage of CIN with a recorded disability with behaviour disability recorded |
| child_percent_communication | Percentage of CIN with a recorded disability with communication disability recorded |
| child_percent_consciousness | Percentage of CIN with a recorded disability with consciousness disability recorded |
| child_percent_disability | Percentage of CIN with disability recorded |
Footnotes
- Data for the years ending 31 March 2021 and 2022 is not available for Hackney local authority, therefore 2020 data for Hackney has been included in the 2021 and 2022 national totals and regional totals. Data for the year ending 31 March 2024 is not available for Hampshire local authority, therefore 2023 data for Hampshire has been included in the 2024 national and regional totals. Refer to the methodology page for more information.
- Numbers have been rounded to the nearest 10. Percentages rounded to 1 decimal place. Figures in some tables may be suppressed, denoted by a 'c', percentages <0.05% are denoted by a 'k'.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about CIN subnational statistics and data:
Children's Social Care Analysis and Research
Email: keira.hunston@education.gov.ukContact name: Keira Hunston