Attainment by phonics prior attainment
Latest data
Published
Last updated
This file contains KS2 by phonics prior attainment
On this page
Data set details
- Theme
- School and college outcomes and performance
- Publication
- Key stage 2 attainment
- Release
- Academic year 2023/24
- Release type
- Geographic levels
- National
- Indicators
- Number of eligible pupils in reading
- Number of eligible pupils in reading average scaled score calculation
- Number of eligible pupils in writing TA
- Filters
- Disadvantage status
- Final phonics outcome
- Gender
- Time period
- 2022/23 to 2023/24
Data set preview
time_period | time_identifier | geographic_level | country_code | country_name | version | establishment_type_group | final_phonics_outcome | sex | disadvantage_status | t_read_eligible_pupils | t_read_met_expected_standard | t_read_met_higher_standard | t_read_not_achieved_expected_standard | t_read_working_below_assessment | t_read_absent | t_read_unable_to_access_or_just_arrived | t_read_avg_scaled_score_eligible_pupils | t_read_sum_scaled_scores | t_writta_eligible_pupils | t_writta_met_expected_standard | t_writta_met_higher_standard | t_writta_working_towards_expected_standard | t_writta_pre_key_stage_standard_6 | t_writta_pre_key_stage_standard_5 | t_writta_pre_key_stage_standard_4 | t_writta_pre_key_stage_standard_3 | t_writta_pre_key_stage_standard_2 | t_writta_pre_key_stage_standard_1 | t_writta_engagement_model_or_below_pre_key_stage_standards | t_writta_absent | pt_read_met_expected_standard | pt_read_met_higher_standard | pt_read_not_achieved_expected_standard | pt_read_working_below_assessment | pt_read_absent | pt_read_unable_to_access_or_just_arrived | avg_read_scaled_score | pt_writta_met_expected_standard | pt_writta_met_higher_standard | pt_writta_working_towards_expected_standard | pt_writta_pre_key_stage_standard_6 | pt_writta_pre_key_stage_standard_5 | pt_writta_pre_key_stage_standard_4 | pt_writta_pre_key_stage_standard_3 | pt_writta_pre_key_stage_standard_2 | pt_writta_pre_key_stage_standard_1 | pt_writta_engagement_model_or_below_pre_key_stage_standards | pt_writta_absent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
202223 | Academic year | National | E92000001 | England | Final | All Schools | Not met at the end of year 1 | Total | All pupils | 108304 | 35792 | 5538 | 52951 | 18130 | 830 | 596 | 87212 | 8528143 | 107600 | 27139 | 667 | 50071 | 10663 | 7002 | 3675 | 2452 | 2052 | 1826 | 2295 | 425 | 33 | 5 | 49 | 17 | 1 | 1 | 98 | 25 | 1 | 47 | 10 | 7 | 3 | 2 | 2 | 2 | 2 | 0 |
202223 | Academic year | National | E92000001 | England | Final | All Schools | Not met at the end of year 1 | Boys | All pupils | 65913 | 20839 | 3161 | 31606 | 12526 | 527 | 412 | 51337 | 5011069 | 65430 | 13611 | 254 | 30687 | 7178 | 4789 | 2717 | 1805 | 1482 | 1290 | 1562 | 309 | 32 | 5 | 48 | 19 | 1 | 1 | 98 | 21 | 0 | 47 | 11 | 7 | 4 | 3 | 2 | 2 | 2 | 0 |
202223 | Academic year | National | E92000001 | England | Final | All Schools | Not met at the end of year 1 | Girls | All pupils | 42391 | 14953 | 2377 | 21345 | 5604 | 303 | 184 | 35875 | 3517074 | 42170 | 13528 | 413 | 19384 | 3485 | 2213 | 958 | 647 | 570 | 536 | 733 | 116 | 35 | 6 | 50 | 13 | 1 | 0 | 98 | 32 | 1 | 46 | 8 | 5 | 2 | 2 | 1 | 1 | 2 | 0 |
202223 | Academic year | National | E92000001 | England | Final | All Schools | Met in year 1 | Total | All pupils | 519466 | 430046 | 181682 | 85495 | 1685 | 1590 | 645 | 515152 | 54895155 | 518611 | 429187 | 85017 | 81791 | 4474 | 1530 | 421 | 160 | 157 | 43 | 129 | 719 | 83 | 35 | 16 | 0 | 0 | 0 | 107 | 83 | 16 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
202223 | Academic year | National | E92000001 | England | Final | All Schools | Met in year 1 | Boys | All pupils | 254645 | 208249 | 85162 | 43921 | 1198 | 844 | 428 | 251886 | 26766156 | 254204 | 198823 | 33102 | 49966 | 3130 | 1122 | 341 | 131 | 121 | 31 | 92 | 447 | 82 | 33 | 17 | 0 | 0 | 0 | 106 | 78 | 13 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Variables in this data set
Variable name | Variable description |
---|---|
avg_read_scaled_score | Reading average scaled score |
disadvantage_status | Disadvantage status |
establishment_type_group | School type |
final_phonics_outcome | Final phonics outcome |
pt_read_absent | Percentage of pupils who were absent in reading |
Footnotes
- 'State-funded schools' includes LA maintained schools, sponsored academies, converter academies, free schools and state-funded special schools (including hospital schools).
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.