Apprenticeships by learner and industry characteristics
Latest data
Published
Last updated
Number of apprenticeship starts and achievements by learner characteristics (including ethnicity, deprivation status, disability status, age, sex), enterprise characteristics (size, sector) and aim characteristics (sector subject area, aim title).
On this page
Data set details
- Theme
- Further education
- Publication
- Apprenticeships in England by industry characteristics
- Release
- Academic year 2023/24
- Release type
- Number of rows
- 28,679,407
- Geographic levels
- National
- Indicators
- Achievements
- Starts
- Filters
- Sex
- Age
- Ethnicity
- Time period
- 2023/24
Data set preview
| time_period | time_identifier | country_code | country_name | geographic_level | age | aim_title | ethnicity_major | sex | imd | level | lldd | employer_size | sector | ssa_tier_1 | two_digit_sector | number_of_starts | number_of_achievements |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202324 | Academic year | E92000001 | England | National | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | Total | 339580.0 | 178220.0 |
| 202324 | Academic year | E92000001 | England | National | Total | Total | Total | Total | Total | Total | Total | Total | A:Agriculture, Forestry & Fishing | Total | Total | 1380.0 | 720.0 |
| 202324 | Academic year | E92000001 | England | National | Total | Total | Total | Total | Total | Total | Total | Total | A:Agriculture, Forestry & Fishing | Total | Crop and animal production, hunting and related service activities | 1250.0 | 650.0 |
| 202324 | Academic year | E92000001 | England | National | Total | Total | Total | Total | Total | Total | Total | Total | A:Agriculture, Forestry & Fishing | Total | Fishing and aquaculture | c | c |
| 202324 | Academic year | E92000001 | England | National | Total | Total | Total | Total | Total | Total | Total | Total | A:Agriculture, Forestry & Fishing | Total | Forestry and logging | 130.0 | 70.0 |
Variables in this data set
| Variable name | Variable description |
|---|---|
| age | Age |
| aim_title | Aim Title |
| employer_size | Size of enterprise |
| ethnicity_major | Ethnicity |
| imd | Index of multiple deprivation |
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.
Example code
Contact us
If you have a specific enquiry about Apprenticeships by learner and industry characteristics statistics and data:
Skills Policy Analysis
Email: hannah.keogan@education.gov.ukContact name: Hannah Keogan