Absence rates for four year olds
Not the latest data
Published
Last updated
Overall absence for all enrolments in state-funded primary, secondary and special schools for pupils aged 4.
On this page
Data set details
- Theme
- Pupils and schools
- Publication
- Pupil absence in schools in England
- Release
- Academic year 2021/22
- Release type
- Geographic levels
- Local authority, National, Regional
- Indicators
- Number of overall absence sessions
- Number of pupil enrolments
- Number of schools
- Filters
- School type
- Time period
- 2012/13 to 2021/22
Data set preview
time_identifier | year_breakdown | time_period | geographic_level | country_code | country_name | region_code | region_name | old_la_code | new_la_code | la_name | school_type | num_schools | enrolments | sess_possible | sess_overall | sess_overall_percent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Academic year | Six half terms | 201415 | Local authority | E92000001 | England | E13000002 | Outer London | 301 | E09000002 | Barking and Dagenham | State-funded primary | 37 | 3790 | 1281502 | 74946 | 5.84829 |
Academic year | Six half terms | 201415 | Local authority | E92000001 | England | E13000002 | Outer London | 302 | E09000003 | Barnet | Total | 84 | 4599 | 1555314 | 87332 | 5.61507 |
Academic year | Six half terms | 201415 | Local authority | E92000001 | England | E13000002 | Outer London | 305 | E09000006 | Bromley | State-funded primary | 70 | 4191 | 1475358 | 69152 | 4.68713 |
Academic year | Six half terms | 201415 | Local authority | E92000001 | England | E13000002 | Outer London | 306 | E09000008 | Croydon | State-funded secondary | 1 | 106 | 33331 | 1702 | 5.10636 |
Academic year | Six half terms | 201415 | Local authority | E92000001 | England | E13000002 | Outer London | 308 | E09000010 | Enfield | Special | 2 | 17 | 6251 | 681 | 10.89426 |
Variables in this data set
Variable name | Variable description |
---|---|
enrolments | Number of pupil enrolments |
num_schools | Number of schools |
school_type | School type - Filter by school type |
sess_overall | Number of overall absence sessions |
sess_overall_percent | Overall absence rate |
Footnotes
- Total includes state-funded primary, secondary and special schools. Data for special schools is available from 2016/17 to present.
- Sessions recorded as not attending due to COVID circumstances are included as possible sessions in 2020/21 and 2021/22 only, but not as an absence within absence rates.
Using this data
Download the underlying data as a compressed ZIP file
View or create your own tables
View tables that we have built for you, or create your own tables from open data using our table tool
Download this data using code
Access this data using common programming languages using the URL below.